Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-11-04 | 1584 (1593) | G Eason, Michael (2) | 1 - 0 | G Purle, William (2) | 1499 (1627) |
2 | 2023-11-04 | 1527 (1607) | G Burton, Edward (2) | 1 - 0 | G Deacon, Nicholas (2) | 1529 (1515) |
3 | 2023-11-04 | 1590 (1670) | G Christou-Moore, Freddie (1½) | 1 - 0 | G Collis, Paul S (2) | 1523 (1515) |
4 | 2023-11-04 | 1464 (1433) | G Charles, Steven R (1½) | 0 - 1 | G Jardine, Kenneth (1½) | 1565 (1521) |
5 | 2023-11-04 | 1439 (1487) | G Hermanns, Ben (1½) | 1 - 0 | B Syed, Sofia (1½) | 1519 (1507) |
6 | 2023-11-04 | 1512 (1489) | G Budden, Christopher (1½) | 1 - 0 | G Carr, Jacob (1½) | 1432 (1551) |
7 | 2023-11-04 | 1597 (1577) | G Williamson, Oliver (1) | ½ - ½ | G Davis, John E (1) | 1436 (1396) |
8 | 2023-11-04 | 1550 (1538) | G Ward, Oliver J (1) | 0 - 1 | G Purle, David (1) | 1256 (1478) |
9 | 2023-11-04 | 1491 (1650) | G Menseitov, Alikhan (1) | 1 - 0 | G Jackman, Oscar (1) | 1719 (1314) |
10 | 2023-11-04 | 1401 (1484) | G Kulkarni, Harshal (1) | 1 - 0 | G Lightfoot, David (1) | 1470 (1353) |
11 | 2023-11-04 | 0000 (1562) | G Ekram, Itmam (1) | ½ - ½ | G Hale, Rosamund (1) | 1445 (1502) |
12 | 2023-11-04 | 1508 (1477) | G King, Kian ( ½) | 1 - 0 | G Payne, Graham PW (1) | 1412 (1436) |
13 | 2023-11-04 | 0000 (1626) | G Basher, Ekramul ( ½) | ½ - ½ | G Tarrant-Edwards, Philip ( ½) | 1591 (1782) |
14 | 2023-11-04 | 1567 (1443) | G Morris, Nicholas ( ½) | 1 - 0 | G Summers, Lucas ( ½) | 1164 (1106) |
15 | 2023-11-04 | 1428 (1400) | G Archer, David J (0) | 0 - 1 | G Leare, James (0) | 1353 (1391) |
16 | 2023-11-04 | 0000 (1259) | G Charles, Karen (0) | 0 - 1 | G Best, James (0) | 1306 (1412) |
17 | 2023-11-04 | 1259 (1234) | G Graham, Aiden (0) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Graham Stuart Sat 4th Nov 2023 17:44. Reported by Graham Stuart Sat 4th Nov 2023 17:44. Verified By