Board | Home | East Grinstead | Sussex University | Away | |
---|---|---|---|---|---|
1 (B) | 2290 | G Baker, Chris W | 1 - 0 | N Lesniowski, Paul A | 2007 |
2 (W) | 2140 | G Kemp, Peter D | 1 - 0 | G Honarvarmahalati, Hooman | 1834 |
3 (B) | 2141 | G Rosen, Daniel B | 1 - 0 | N Klukowski, Piotr | 1904 |
4 (W) | 1804 | N Granzelius, Eric | 1 - 0 | B Greening, Jamie | 1632 |
5 (B) | 1723 | B Dennis, Ian | 1 - 0 | G Fawcett, James | 1570 |
6 (W) | 0000 | N Default | 0 - 0 | N Default | 0000 |
Total | 10098 | 5 - 0 | Total | 8947 |
Last update Peter Farr Wed 10th Apr 2024 16:46. Reported by Peter Farr Wed 10th Apr 2024 16:46. Verified By
Comments
Peter Farr
Wed, 10/04/2024 - 16:47
Permalink
Error on home / away team
Error on home / away team corrected