Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-11-03 | 2021 (2006) | G Hazlehurst, Cory S (2) | 1 - 0 | G Edwards, Steve A (2) | 1661 (1582) |
2 | 2023-11-03 | 1661 (1582) | G Edwards, Steve A (2) | 0 - 1 | G Hazlehurst, Cory S (2) | 2021 (2006) |
3 | 2023-11-03 | 2042 (2082) | G Vaidyanathan, Adithya (2) | 1 - 0 | G Iskauskas, Alexander (2) | 1914 (1905) |
4 | 2023-11-03 | 1914 (1905) | G Iskauskas, Alexander (2) | 0 - 1 | G Vaidyanathan, Adithya (2) | 2042 (2082) |
5 | 2023-11-03 | 1260 (1320) | G Gandhi, Krish (2) | 1 - 0(def) | N Isik, Muhammed Oguz (2) | 1845 (1871) |
6 | 2023-11-03 | 1845 (1871) | N Isik, Muhammed Oguz (2) | 0(def) - 1 | G Gandhi, Krish (2) | 1260 (1320) |
7 | 2023-11-03 | 1670 (1836) | G Vaidyanathan, Sathya (1½) | 1 - 0 | N Filkin, Felix (2) | 0900 (1295) |
8 | 2023-11-03 | 0900 (1295) | N Filkin, Felix (2) | 0 - 1 | G Vaidyanathan, Sathya (1½) | 1670 (1836) |
9 | 2023-11-03 | 1245 (1232) | N Bing, Callum (1½) | 1 - 0 | G Morgan, Anthony (1) | 0889 (861) |
10 | 2023-11-03 | 0889 (861) | G Morgan, Anthony (1) | 0 - 1 | N Bing, Callum (1½) | 1245 (1232) |
11 | 2023-11-03 | 1418 (1391) | G Gandhi, Preesh ( ½) | 0 - 1 | N Tighe, Andrew (1) | 1000 () |
12 | 2023-11-03 | 1000 () | N Tighe, Andrew (1) | ½ - ½ | G Gandhi, Preesh ( ½) | 1418 (1391) |
13 | 2023-11-03 | 1114 (1123) | G Morgan, Chris ( ½) | 0 - 1 | N Maciel, Louis (0) | 0888 () |
14 | 2023-11-03 | 0888 () | N Maciel, Louis (0) | 1 - 0 | G Morgan, Chris ( ½) | 1114 (1123) |
15 | 2023-11-03 | 1734 (1580) | B Doherty, Sean (0) | ½ - ½ | G Morgan, Ethan (0) | 0947 (918) |
16 | 2023-11-03 | 0947 (918) | G Morgan, Ethan (0) | 0 - 1 | B Doherty, Sean (0) | 1734 (1580) |
17 | 2023-11-03 | 1818 (1765) | G Drugan, Mark A (0) | 0 - 1 | B Sancho Adamson, Eric (0) | 1853 (1623) |
18 | 2023-11-03 | 1853 (1623) | B Sancho Adamson, Eric (0) | 0 - 1 | G Drugan, Mark A (0) | 1818 (1765) |
19 | 2023-11-03 | 1944 (1839) | G Lane, Tim A (0) | 1 - 0 | G Ramanathan, Vaidy (0) | 0972 (927) |
20 | 2023-11-03 | 0972 (927) | G Ramanathan, Vaidy (0) | 0 - 1 | G Lane, Tim A (0) | 1944 (1839) |
Last update Terry Walker Sat 9th Mar 2024 21:08. Reported by Terry Walker Sat 9th Mar 2024 21:08. Verified By