Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-10-26 | 1802 | N Morgan, Richard J | 1 - 0 | G Tello, Yasser | 1783 |
2 | 2023-10-29 | 1228 | N Rolph, Markus | 0 - 1 | B Steyn, David | 1633 |
3 | 2023-10-29 | 1633 | B Steyn, David | 1 - 0 | N Rolph, Markus | 1228 |
4 | 2023-11-09 | 1475 | G Eastham, Luna | 1 - 0 | G van Kan, Paul | 1459 |
5 | 2023-11-09 | 1569 | G Perchard, Matthew | 0 - 1 | G Ward, Cian | 1972 |
6 | 2023-11-09 | 1211 | B Packer, Martin | 0 - 1 | N Laviniere, Wayne | 1419 |
7 | 2023-11-09 | 1696 | G Knowland, Thomas | 1 - 0 | B Zacek, Frantisek | 1289 |
8 | 2023-11-16 | 1419 | N Laviniere, Wayne | 0 - 1 | N Lotfi, Bijan | 1517 |
9 | 2023-11-09 | 1429 | N Kramskaya, Alexandra | 1 - 0 | B Makaring, Andile | 1126 |
10 | 2023-11-16 | 1696 | G Knowland, Thomas | 1 - 0 | G Eastham, Luna | 1475 |
11 | 2023-11-30 | 1696 | G Knowland, Thomas | 1 - 0 | B Packer, Martin | 1211 |
Last update Adam Cranston Wed 31st Jan 2024 10:17. Reported by Adam Cranston Wed 31st Jan 2024 10:17. Verified By