Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-11-30 | N Moseley, Oscar | ½ - ½ | G Fairhurst, Steve | ||
2 | 2023-11-30 | G Kasim, Okan | 1 - 0 | N Moseley, Peter | ||
3 | 2023-11-30 | B McNamara, Benjamin | 1 - 0 | B Galea, Leo | ||
4 | 2023-11-30 | G Fairhurst, Frederick | 1 - 0 | N Full Point Bye | ||
5 | 2023-11-30 | N Rooney, Fionn | 1 - 0 | N Full Point Bye | ||
6 | 2023-11-30 | B Galea, Leo | ½ - ½ | N Half Point Bye | ||
7 | 2023-11-30 | G Graeme, Matthew | ½ - ½ | N Half Point Bye | ||
8 | 2023-11-30 | G Suganya, Yugan | ½ - ½ | N Half Point Bye | ||
9 | 2023-11-30 | G Majewski, Adam | 1 - 0 | N Full Point Bye | ||
10 | 2023-11-30 | G Neville, Andy | 1 - 0 | G Graeme, Matthew | ||
11 | 2023-11-30 | G Cheng, Wing | 1 - 0 | G Rybus, Wiki | ||
12 | 2023-11-30 | B Neumaier, Hubert | 1 - 0 | N Full Point Bye |
Last update Marek Zajaczkowski Sat 2nd Dec 2023 18:34. Reported by Marek Zajaczkowski Sat 2nd Dec 2023 18:34. Verified By James Blair Tue 20th Feb 2024 10:27