Board | Home | Rushall | Tamworth | Away | |
---|---|---|---|---|---|
1 (B) | 1876 | B Arapu, Cosmin-Constantin | 0 - 1 | G Smith, Andrew | 2139 |
2 (W) | 1862 | G Gaskell, Stephen | 1 - 0 | B Gandhi, Manish | 1850 |
3 (B) | 1789 | B Pready, Alex D | 1 - 0 | G Oliver, Peter J R | 1589 |
4 (W) | 1520 | B Bray, Roger | 0 - 1 | G Finnegan, Dale | 1525 |
Total | 7047 | 2 - 2 | Total | 7103 |
Last update Steve Whatmore Mon 4th Mar 2024 22:56. Reported by Steve Whatmore Mon 4th Mar 2024 22:56. Verified By Andrew Smith Mon 4th Mar 2024 23:09
Comments
SteveWhatmore
Mon, 04/03/2024 - 22:54
Permalink
Press / Admin Comment
Rushall win after bottom board discounted following 5-5 tie on board count