MATCH RESULT Round 2
EVENT: Lincoln Rapidplay DATE: Thu 4th Jan 2024
TIME: 00:00
VerifyBoard | Date | Grade | White | V | Black | Grade |
1 | 2024-01-04 | | G Sherlock, Peter G | ½ - ½ | G Housego, John | |
2 | 2024-01-04 | | G Housego, John | 0 - 1 | G Sherlock, Peter G | |
3 | 2024-01-04 | | G Sherlock, Peter G | 1 - 0 | G Howard, Jac | |
4 | 2024-01-04 | | G Howard, Jac | 1 - 0 | G Sherlock, Peter G | |
5 | 2024-01-04 | | G Sherlock, Peter G | 1 - 0 | G Golding, Jason | |
6 | 2024-01-04 | | G Sherlock, Peter G | 1 - 0 | N Wingell, Adam | |
7 | 2024-01-04 | | N Wingell, Adam | 0 - 1 | G Sherlock, Peter G | |
8 | 2024-01-04 | | G Sherlock, Peter G | 1 - 0 | N West, George | |
9 | 2024-01-04 | | N West, George | 0 - 1 | G Sherlock, Peter G | |
10 | 2024-01-04 | | G Lawrence, David | 1 - 0 | G Sherlock, Peter G | |
11 | 2024-01-04 | | G Sherlock, Peter G | 1 - 0 | G Bentley, Leigh | |
12 | 2024-01-04 | | G Bentley, Leigh | 0 - 1 | G Sherlock, Peter G | |
13 | 2024-01-04 | | G Housego, John | ½ - ½ | G Howard, Jac | |
14 | 2024-01-04 | | G Housego, John | 0 - 1 | G McDonald, Ian | |
15 | 2024-01-04 | | G McDonald, Ian | 1 - 0 | G Housego, John | |
16 | 2024-01-04 | | G Housego, John | 1 - 0 | G Bentley, Leigh | |
17 | 2024-01-04 | | N Taylor, Peter | 1 - 0 | G Howard, Jac | |
18 | 2024-01-04 | | G Golding, Jason | 1 - 0 | N Wingell, Adam | |
19 | 2024-01-04 | | N Wingell, Adam | 0 - 1 | G Golding, Jason | |
20 | 2024-01-04 | | G Golding, Jason | 1 - 0 | N Redmile, Robert | |
21 | 2024-01-04 | | N Redmile, Robert | 1 - 0 | G Golding, Jason | |
22 | 2024-01-04 | | G Orr, William | 0 - 1 | G McDonald, Ian | |
23 | 2024-01-04 | | G McDonald, Ian | 1 - 0 | G Orr, William | |
Last update Peter Sherlock Thu 4th Jan 2024 11:30. Reported by Peter Sherlock Thu 4th Jan 2024 11:30. Verified By
Comments
psherlock
Thu, 04/01/2024 - 11:31
Permalink
Lincoln Spring Rapidplay
Results entered
psherlock
Thu, 04/01/2024 - 11:31
Permalink
Verified
Verified