Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-12-16 | 1702 | G Connor, Michael I (4) | 0 - 1 | G Abakr, Essa (3½) | 1750 |
2 | 2023-12-16 | 1389 | G Udin, Wade (3) | 0 - 1 | G Greatorex, Roger (3) | 1743 |
3 | 2023-12-16 | 1763 | G Cuaresma, Bien (3) | 1 - 0 | N Whelan, Edmund (3) | 0000 |
4 | 2023-12-16 | 1534 | G Leonard, Paul (2½) | ½ - ½ | N Gaskin, Ian (3) | 1453 |
5 | 2023-12-16 | 1693 | G Holroyd-Doveton, Nathaniel (2½) | 1 - 0 | G Umerov, Emirasan (2) | 1428 |
6 | 2023-12-16 | 1593 | G Ezzo, Talal (2) | 0 - 1 | G Butterworth, Brian (2) | 1351 |
7 | 2023-12-16 | 1427 | G Winlow, Will (2) | 1 - 0 | G Eccleston, Bryony (2) | 1522 |
8 | 2023-12-16 | 1390 | G Gillett, John (2) | ½ - ½ | G Wheatley, Paul (1½) | 1494 |
9 | 2023-12-16 | 1502 | G Dunnachie, Ivan (2½) | 0 - 1 | G Cammanchery Krishnan, Rishab (2½) | 1398 |
10 | 2023-12-16 | 1809 | N Eastham, Arthur (1½) | 1 - 0 | G Cosens, Callum (1½) | 1699 |
11 | 2023-12-16 | 1341 | N Harrington, Kirin (1) | 1 - 0 | G Holt, Tim (1) | 1769 |
12 | 2023-12-16 | 1492 | G Krajci, Marek (1) | 0 - 1 | G Mikalajunas, Mindaugas (1) | 1461 |
13 | 2023-12-16 | 1458 | N Convalle, Pietro (0) | 1 - 0 | G Rohman, Mohammed (1) | 1483 |
14 | 2023-12-16 | 1549 | G Fraser, Chris A (0) | 1 - 0 | N Full Point Bye | 0000 |
Last update Jonathan Arnott Wed 10th Jan 2024 02:22. Reported by Jonathan Arnott Wed 10th Jan 2024 02:22. Verified By