Board | Home | Sussex Reserves | Middlesex Reserves | Away | |
---|---|---|---|---|---|
1 (B) | 000 (000) | N | N | 000 (000) | |
2 (W) | 000 (000) | N | N | 000 (000) | |
3 (B) | 000 (000) | N | N | 000 (000) | |
4 (W) | 000 (000) | N | N | 000 (000) | |
5 (B) | 000 (000) | N | N | 000 (000) | |
6 (W) | 000 (000) | N | N | 000 (000) | |
7 (B) | 000 (000) | N | N | 000 (000) | |
8 (W) | 000 (000) | N | N | 000 (000) | |
Average | 0 | 0 - 0 | Average | 0 |
Last update Mark Murrell Sat 13th Jan 2024 17:25. Reported by . Verified By