Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-04-18 | 1421 (1424) | N Maguire, Conner | 0 - 1 | B Wisman, Arnaud | 1980 (1968) |
2 | 2024-04-18 | 1470 (1453) | B Edwards, Rufus | 1 - 0 | B Ingham, Michael | 1366 (1289) |
3 | 2024-04-18 | 1718 (1727) | G Charlton, Kevin | 1 - 0 | B Marsh, Duncan RJ | 1459 (1447) |
4 | 2024-04-18 | 0000 () | N Default | N Default | 0000 () | |
5 | 2024-04-18 | 0000 () | N Default | N Default | 0000 () | |
6 | 2024-04-18 | 0000 () | N Default | N Default | 0000 () | |
7 | 2024-04-18 | 0000 () | N Default | N Default | 0000 () | |
8 | 2024-04-18 | 0000 () | N Default | N Default | 0000 () | |
9 | 2024-04-18 | 0000 () | N Default | N Default | 0000 () | |
10 | 2024-04-18 | 0000 () | N Default | N Default | 0000 () |
Last update Tyrone Jefferies Thu 18th Apr 2024 22:50. Reported by Tyrone Jefferies Thu 18th Apr 2024 22:50. Verified By