Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-03-11 | 2042 (2082) | G Vaidyanathan, Adithya (6½) | 1 - 0 | G Vaidyanathan, Sathya (6½) | 1670 (1836) |
2 | 2024-03-11 | 1670 (1836) | G Vaidyanathan, Sathya (6½) | 0 - 1 | G Vaidyanathan, Adithya (6½) | 2042 (2082) |
3 | 2024-03-11 | 2021 (2006) | G Hazlehurst, Cory S (6½) | 1 - 0 | N Bing, Callum (5½) | 1245 (1232) |
4 | 2024-03-11 | 1245 (1232) | N Bing, Callum (5½) | 0 - 1 | G Hazlehurst, Cory S (6½) | 2021 (2006) |
5 | 2024-03-11 | 1661 (1582) | G Edwards, Steve A (6) | 1 - 0 | N Tighe, Andrew (4½) | 1000 () |
6 | 2024-03-11 | 1000 () | N Tighe, Andrew (4½) | 1 - 0 | G Edwards, Steve A (6) | 1661 (1582) |
7 | 2024-03-11 | 0888 () | N Maciel, Louis (4) | 0 - 1 | B Sancho Adamson, Eric (5) | 1853 (1623) |
8 | 2024-03-11 | 1853 (1623) | B Sancho Adamson, Eric (5) | 1 - 0 | N Maciel, Louis (4) | 0888 () |
9 | 2024-03-11 | 1944 (1839) | G Lane, Tim A (4) | ½ - ½ | G Drugan, Mark A (5) | 1818 (1765) |
10 | 2024-03-11 | 1818 (1765) | G Drugan, Mark A (5) | 0 - 1 | G Lane, Tim A (4) | 1944 (1839) |
11 | 2024-03-11 | 1114 (1123) | G Morgan, Chris (3½) | 0 - 1 | G Gandhi, Krish (4) | 1260 (1320) |
12 | 2024-03-11 | 1260 (1320) | G Gandhi, Krish (4) | 1 - 0 | G Morgan, Chris (3½) | 1114 (1123) |
13 | 2024-03-11 | 1418 (1391) | G Gandhi, Preesh (3½) | 1 - 0 | G Ramanathan, Vaidy (2) | 0972 (927) |
14 | 2024-03-11 | 0972 (927) | G Ramanathan, Vaidy (2) | 0 - 1 | G Gandhi, Preesh (3½) | 1418 (1391) |
15 | 2024-03-11 | 0947 (918) | G Morgan, Ethan (1½) | ½ - ½ | G Morgan, Anthony (1) | 0889 (861) |
16 | 2024-03-11 | 0889 (861) | G Morgan, Anthony (1) | 0 - 1 | G Morgan, Ethan (1½) | 0947 (918) |
Last update Terry Walker Thu 16th May 2024 08:50. Reported by Terry Walker Thu 16th May 2024 08:50. Verified By Terry Walker Thu 16th May 2024 08:50