Board | Home | Staffordshire | Essex | Away | |
---|---|---|---|---|---|
1 (B) | 1341 (1507) | B Sawyer, Joshua | 0 - 1 | G Gibbons, Brendan | 1217 (1624) |
2 (W) | 1445 (1424) | B Shankar, Pradeep | 0 - 1 | G Wilde, Grace | 1333 (1590) |
3 (B) | 1365 (1342) | B Hadley, James | 0 - 1 | G GopiKrishna, Ashwin | 1021 (1570) |
4 (W) | 1374 (1348) | N Wickett, Gary M | 0 - 1 | G Shiva, Shrishti | 1315 (1501) |
5 (B) | 1338 (1342) | B Smithson, Stephen | ½ - ½ | B Ball, Richard | 1392 (1408) |
6 (W) | 1322 (1325) | B Holroyd, David | ½ - ½ | B D'Cruz, David | 1385 (1397) |
7 (B) | 1216 (1262) | G Shankar, Aryan | 0 - 1 | G Harmer, Alice | 1337 (1519) |
8 (W) | 1304 (1290) | G Chadwick, Martin J | 0 - 1 | N Battiscombe, David | 1297 (1296) |
9 (B) | 1236 (1224) | B Coleman, Roger | 0 - 1 | G Gudovijus, Kestutis | 1296 (1279) |
10 (W) | 1115 (1238) | G Baravalle, Maurizio | 1 - 0 | G Narula, Reyaansh | 1199 (1294) |
11 (B) | 1265 (1174) | G Buckley, David I | 0 - 1 | G Karlmarx, Sarwayogan | 1103 (1268) |
12 (W) | 1174 (1205) | B Perry, Robert | 1 - 0 | G Eisen, Eitan | 1165 (1357) |
Average | 1292 | 3 - 9 | Average | 1255 |
Last update Mark Murrell Sat 8th Jun 2024 17:14. Reported by Mark Murrell Sat 8th Jun 2024 17:14. Verified By Stephen Smithson Sat 8th Jun 2024 23:28
Comments
mmurrell
Mon, 20/05/2024 - 23:11
Permalink
Venue
Great Cransley Village Hall, Loddington Road, Great Cransley, Kettering, Northamptonshire, NN14 1PY
ssmithson
Sat, 08/06/2024 - 23:31
Permalink
Congratulations for a well earned victory!
Congratulations to all Essex and Staffordshire team players. An excellent occasion with high quality chess.