Board | Home | Northumberland | Kent | Away | |
---|---|---|---|---|---|
1 (B) | 2186 (2300) | G Wall, Tim P | 1 - 0 | G McDonald, Neil R | 2407 (2438) |
2 (W) | 2224 (2276) | G Walker, David J | ½ - ½ | N Taylor, Martin R | 2365 (2406) |
3 (B) | 2149 (2228) | G Burnett, Andrew | ½ - ½ | G Lindner, Daniel | 2197 (2264) |
4 (W) | 2098 (2174) | G Oswald, Graeme | 1 - 0 | G Stebbings, Anthony J | 2240 (2219) |
5 (B) | 2062 (2155) | G Dunn, Andrew C | ½ - ½ | G Verbytski, Oleg | 2008 (2196) |
6 (W) | 2057 (2131) | G Zhang, Zheming | ½ - ½ | B Hanreck, Alan E | 2262 (2158) |
7 (B) | 2058 (2107) | N Dargan, Paul AG | 0 - 1 | G Starley, Robert | 2017 (2144) |
8 (W) | 1940 (2102) | G Armbruster, David | 1 - 0 | G Sugden, John N | 1970 (2046) |
9 (B) | 1965 (2054) | B Dodds, Edward P | 1 - 0 | B O'Donovan, Paul J | 2062 (2057) |
10 (W) | 1973 (2009) | N Ekanem, Nathan | ½ - ½ | G Stock, Tobias W | 1989 (2057) |
11 (B) | 1924 (2034) | G Izod, Chris | 0 - 1 | B Robertson, Mark M | 2046 (2059) |
12 (W) | 2017 (1935) | G Kolodiy, Yaroslav | 0 - 1 | G Tucker, David S | 1908 (1933) |
Average | 2055 | 6½ - 5½ | Average | 2123 |
Last update Mark Murrell Mon 17th Jun 2024 15:04. Reported by Mark Murrell Mon 17th Jun 2024 15:04. Verified By Mark Murrell Mon 17th Jun 2024 15:04
Comments
mmurrell
Mon, 03/06/2024 - 14:48
Permalink
Venue
Newark Railway Sports and Social Club, Hatchets lane, Newark upon Trent, NG24 2FA
pbeckett
Sat, 08/06/2024 - 18:30
Permalink
Excellent game
Close game played in excellent spirit
Thanks to both teams
twall
Sat, 08/06/2024 - 21:51
Permalink
Thanks to Kent & Phill Beckett
Many thanks to David Tucker and the Kent players for an excellent, hard-fought match, to Newark Railway Club for hosting us again, and to Phill Beckett for a good job of arbiting.