Board | Home | Lincolnshire | Somerset | Away | |
---|---|---|---|---|---|
1 (W) | 2166 (2210) | G Milson, Samuel A | ½ - ½ | N Edgell, Ben P | 2200 (2218) |
2 (B) | 1979 (2175) | G Cumbers, Paul | 0 - 1 | G Wong, Arturo V snr | 2062 (2101) |
3 (W) | 2231 (2151) | G Prior, Stephen CV | 0 - 1 | N Fowler, Hugo | 2089 (2096) |
4 (B) | 2194 (2149) | G Dilley, Jason M | ½ - ½ | G Gibbs, Dominic V | 1921 (2036) |
5 (W) | 2128 (2111) | G Stead, Nick P | ½ - ½ | G Thurlow, Kevin J | 2019 (2004) |
6 (B) | 2197 (2124) | G Birtwistle, Nigel | 1 - 0 | G Footner, Andrew F | 2001 (1974) |
7 (W) | 2070 (2100) | G Wells, Daniel J | 1 - 0 | G Waterfield, John W | 1957 (1934) |
8 (B) | 2001 (2023) | G McCarthy, Kevin C | ½ - ½ | N Wih, Emmanuel | 1927 (1919) |
9 (W) | 2056 (1987) | G Kilshaw, Joe | 0 - 1 | G Beviss, Jamie | 1885 (1881) |
10 (B) | 1999 (2065) | G Royle, Alex | 1 - 0 | N Stone, David | 1907 (1849) |
11 (W) | 1944 (1910) | G Taylor, Robert K | 1 - 0 | N Acibar, Arnold | 1740 (1801) |
12 (B) | 1848 (1878) | B Hebert, R Andrew | 1 - 0 | G Read, Brandan | 1701 (1698) |
13 (W) | 1829 (1850) | N MacDonald, Stuart | ½ - ½ | G Neagle, David C | 1714 (1749) |
14 (B) | 1865 (1864) | G Gibbon, Eric | 1 - 0 | G Panneerselvam, Marshall | 1650 (1642) |
15 (W) | 1777 (1802) | B Holt, Chris M | 1 - 0 | B Greenland, Guy | 1550 (1539) |
16 (B) | 1595 (1616) | G Marshall, Allan | 1 - 0 | N Laurie, Hanni | 1388 (1444) |
Average | 1993 | 10½ - 5½ | Average | 1857 |
Last update Nigel Birtwistle Sat 8th Jun 2024 22:16. Reported by Nigel Birtwistle Sat 8th Jun 2024 22:16. Verified By David Stone Sun 9th Jun 2024 05:59
Comments
mmurrell
Mon, 03/06/2024 - 14:46
Permalink
Venue
Bearley Village Hall, Snitterfield Road, Bearley, Stratford-Upon-Avon, CV37 0SR