Board | Home | Hull F | St Andrews X | Away | |
---|---|---|---|---|---|
1 (B) | 1710 | G Hesler, Bryan | 1 - 0 | B Clayton, N Charles | 1490 |
2 (W) | 1698 | G Allison, Paul A | 1 - 0 | B Olukpe, Andrew | 1500 |
3 (B) | 1651 | G Docwra, Robert | ½ - ½ | G Malbon, Dan | 1400 |
4 (W) | 1405 | G Sharp, Stuart | 1 - 0 | G Goodwin, Jordan | 1000 |
Total | 6464 | 3½ - ½ | Total | 5390 |
Last update Stuart Sharp Fri 7th Jun 2024 23:36. Reported by Stuart Sharp Fri 7th Jun 2024 23:36. Verified By Michael Pollard Sat 8th Jun 2024 09:06