Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-04-20 | 1958 | G Dunn, Maxim (2½) | 1 - 0 | G Welford-Ranson, Forbes (3) | 1926 |
2 | 2024-04-20 | 1616 | G Smith, Adam (2) | 0 - 1 | G HUXTABLE, Tom (2½) | 1619 |
3 | 2024-04-20 | 1562 | G Donmez, Hande (2) | 1 - 0 | G Sacco, Luigi (2) | 1451 |
4 | 2024-04-20 | 1400 | G Welsh, Blaise (2) | ½ - ½ | N Hayhoe, Luke (2) | 1368 |
5 | 2024-04-20 | 1487 | G Guanopatin, Eduardo (1½) | ½ - ½ | B Owen, Tim (1) | 1278 |
6 | 2024-04-20 | 1302 | G Weeks, Kyri (1) | 1 - 0 | G Eggleton, Will (1½) | 1296 |
7 | 2024-04-20 | 1272 | G Braddy, Kes (1) | 0 - 1 | G Wakeham, George (1) | 1360 |
8 | 2024-04-20 | 0000 | G Moldoveanu, Catherine (0) | 1 - 0 | G Cooper, Hermione (0) | 1056 |
Last update James Connors Thu 25th Apr 2024 20:36. Reported by James Connors Thu 25th Apr 2024 20:36. Verified By
Comments
readinguniversi...
Sat, 20/04/2024 - 19:22
Permalink
Press / Admin Comment
White on Board 8- Catherine Moldoveanu- ECF Member Number ME047646 (Currently Awaiting Rating Code to be Issued)