Board | Home | St Johns Crusaders | Norfolk & Norwich | Away | |
---|---|---|---|---|---|
1 (B) | 2115 | G Moore, Geoffrey R | ½ - ½ | G Samarakoon, Vivash | 2200 |
2 (W) | 1994 | G Abbott, Nathan J | 1 - 0 | G Orton, Stephen LA | 2109 |
3 (B) | 1890 | G Lim, Mark | ½ - ½ | B Ganesan, Arasu | 2097 |
4 (W) | 1827 | B Scott, David | 0 - 1 | G Smith, Paul P | 2043 |
Total | 7826 | 2 - 2 | Total | 8449 |
Last update Stephen Livermore Fri 17th May 2024 19:50. Reported by mark lim Fri 17th May 2024 08:22. Verified By Stephen Orton Fri 17th May 2024 11:05
Comments
marklim@doctors...
Fri, 17/05/2024 - 08:22
Permalink
Press / Admin Comment
St John's on board elimination. Thank you to organisers, teammates and fellow competitors.