MATCH RESULT Round 4
EVENT: Lincoln Rapidplay DATE: Fri 3rd May 2024
TIME: 00:00
VerifyBoard | Date | Grade | White | V | Black | Grade |
1 | 2024-05-03 | | G Sherlock, Peter G | 1 - 0 | G Housego, John | |
2 | 2024-05-03 | | G Housego, John | 1 - 0 | G Sherlock, Peter G | |
3 | 2024-05-03 | | G Sherlock, Peter G | 1 - 0 | G Golding, Jason | |
4 | 2024-05-03 | | G Sherlock, Peter G | 1 - 0 | G Weightman, Oliver | |
5 | 2024-05-03 | | G Weightman, Oliver | 0 - 1 | G Sherlock, Peter G | |
6 | 2024-05-03 | | G Sherlock, Peter G | 0 - 1 | N Sykes, Nick | |
7 | 2024-05-03 | | N Sykes, Nick | 1 - 0 | G Sherlock, Peter G | |
8 | 2024-05-03 | | G Housego, John | 0 - 1 | N Bertins, Tom | |
9 | 2024-05-03 | | N Bertins, Tom | 1 - 0 | G Housego, John | |
10 | 2024-05-03 | | G Housego, John | ½ - ½ | G Ashcroft, Ben | |
11 | 2024-05-03 | | G Ashcroft, Ben | ½ - ½ | G Housego, John | |
12 | 2024-05-03 | | G Golding, Jason | 0 - 1 | N Bertins, Tom | |
13 | 2024-05-03 | | G Golding, Jason | 1 - 0 | N Mason, Will | |
14 | 2024-05-03 | | N Mason, Will | 0 - 1 | G Golding, Jason | |
15 | 2024-05-03 | | N Bertins, Tom | 0 - 1 | G Klimchik, Alexandr | |
16 | 2024-05-03 | | N Bertins, Tom | 1 - 0 | G Ashcroft, Ben | |
17 | 2024-05-03 | | N Bertins, Tom | 1 - 0 | N West, George | |
18 | 2024-05-03 | | N West, George | 0 - 1 | N Bertins, Tom | |
19 | 2024-05-03 | | G Ashcroft, Ben | 1 - 0 | N West, George | |
20 | 2024-05-03 | | G Ashcroft, Ben | 0 - 1 | G Lawrence, David | |
Last update Peter Sherlock Fri 3rd May 2024 17:47. Reported by Peter Sherlock Fri 3rd May 2024 17:47. Verified By Peter Sherlock Fri 3rd May 2024 17:48
Comments
psherlock
Fri, 03/05/2024 - 17:48
Permalink
Lincoln Spring Rapidplay
Lincoln Spring Rapidplay 2024
psherlock
Fri, 03/05/2024 - 17:49
Permalink
Verified
Verified