Board | Home | Longbridge | Sutton Coldfield | Away | |
---|---|---|---|---|---|
1 (W) | 1702 (1736) | G Woodhouse, Stephen V | ½ - ½ | G Lawrence, Roy A | 1681 (1676) |
2 (B) | 1585 (1643) | B Lawrence, Peter W | 1 - 0 | G Berridge, Martin | 1661 (1637) |
3 (W) | 1540 (1540) | B Truscott, Ian M | 1 - 0 | N Ajimal, Jet | 1594 (1605) |
4 (B) | 1405 (1306) | B Nguyen, Nam Anh | 0 - 1 | N Barker, Jacob | 1350 (1543) |
Total | 6232 | 2½ - 1½ | Total | 6286 | |
Board | Home | Longbridge | Sutton Coldfield | Away | |
1 (B) | 1702 (1736) | G Woodhouse, Stephen V | ½ - ½ | G Lawrence, Roy A | 1681 (1676) |
2 (W) | 1585 (1643) | B Lawrence, Peter W | 1 - 0 | G Berridge, Martin | 1661 (1637) |
3 (B) | 1540 (1540) | B Truscott, Ian M | 0 - 1 | N Ajimal, Jet | 1594 (1605) |
4 (W) | 1405 (1306) | B Nguyen, Nam Anh | 0 - 1 | N Barker, Jacob | 1350 (1543) |
Total | 6232 | 1½ - 2½ | Total | 6286 |
Last update BDCLRecords Fri 31st May 2024 20:29. Reported by BDCLRecords Fri 31st May 2024 20:28. Verified By
Comments
screes
Thu, 30/05/2024 - 22:14
Permalink
Press / Admin Comment
Player on board 2 for Sutton Coldfield is Martin Berridge 291964D