Board | Home | Sutton Coldfield | Rushall | Away | |
---|---|---|---|---|---|
1 (W) | 1781 (1752) | B Hayden, Lawrence F | ½ - ½ | B Arapu, Cosmin-Constantin | 1783 (1733) |
2 (B) | 1650 (1756) | G Lai, Khoi | 1 - 0 | B Jarvis, David | 1643 (1601) |
3 (W) | 1594 (1605) | N Ajimal, Jet | 1 - 0 | B Cooksey, Shane | 1486 (1459) |
4 (B) | 1350 (1543) | N Barker, Jacob | 1 - 0 | G Muzuva, Raymond (Snr) | 1350 (1512) |
Total | 6375 | 3½ - ½ | Total | 6262 | |
Board | Home | Sutton Coldfield | Rushall | Away | |
1 (B) | 1781 (1752) | B Hayden, Lawrence F | 1 - 0 | B Arapu, Cosmin-Constantin | 1783 (1733) |
2 (W) | 1650 (1756) | G Lai, Khoi | 1 - 0 | B Jarvis, David | 1643 (1601) |
3 (B) | 1594 (1605) | N Ajimal, Jet | 1 - 0 | B Cooksey, Shane | 1486 (1459) |
4 (W) | 1350 (1543) | N Barker, Jacob | 1 - 0 | G Muzuva, Raymond (Snr) | 1350 (1512) |
Total | 6375 | 4 - 0 | Total | 6262 |
Last update BDCLRecords Wed 10th Jul 2024 00:42. Reported by Jettender Ajimal Mon 8th Jul 2024 23:45. Verified By Cosmin Arapu Tue 9th Jul 2024 05:47