Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-05-25 | 2220 | G Murawski, Jan (1) | 1 - 0 | N Dong, Bao Nghia (1) | 2327 |
2 | 2024-05-25 | 2263 | N Bullen, Alex (1) | ½ - ½ | G Roberts, David L (1) | 1994 |
3 | 2024-05-25 | 2196 | N Kett, Timothy J (1) | ½ - ½ | G Zhao, George (1) | 2130 |
4 | 2024-05-25 | 2194 | G Robson, Ian A (1) | 1 - 0 | G Norris, Zack (1) | 1962 |
5 | 2024-05-25 | 2026 | G Davis, Lee (1) | 0 - 1 | G Ogunshola, Olugbemiga (Ben) (1) | 2168 |
6 | 2024-05-25 | 2063 | G Honey, Luke (1) | 1 - 0 | G Shivakumar, Akshath (1) | 1727 |
7 | 2024-05-25 | 2186 | G Dicen, Elis Denele (1) | 0 - 1 | G Ashworth, Michael J (1) | 2054 |
8 | 2024-05-25 | 1884 | G Moldovan, Alexandru-Mitic (1) | 0 - 1 | G Spence, David J ( ½) | 2307 |
9 | 2024-05-25 | 2018 | G Morris, Gareth L ( ½) | 1 - 0 | G De Piro, Tristram DP ( ½) | 1912 |
10 | 2024-05-25 | 2063 | G Evans, Ruben Nangalia ( ½) | 1 - 0 | N Tapp, James ( ½) | 1941 |
11 | 2024-05-25 | 1794 | G Sung, Jaehyun ( ½) | 1 - 0 | G Lishoy Gengis Paratazham, Dildarav ( ½) | 2103 |
12 | 2024-05-25 | 1878 | G Pyun, Lindsay ( ½) | 0 - 1 | G Bolt, Graham ( ½) | 2037 |
13 | 2024-05-25 | 2002 | G Hill, Andy ( ½) | 1 - 0 | G Ding, Yiwen ( ½) | 1716 |
14 | 2024-05-25 | 2068 | G Baer, Bruce L ( ½) | 1 - 0 | N Stinton-Brownbridge, Michael H ( ½) | 1849 |
15 | 2024-05-25 | 1950 | G Lappin, Benjamin ( ½) | 0 - 1 | G Freeman, Richard CP ( ½) | 1939 |
16 | 2024-05-25 | 1899 | G Pradhan, Abhishek ( ½) | ½ - ½ | G Dilleigh, Stephen P (0) | 2052 |
17 | 2024-05-25 | 2002 | G Jenkins, John (0) | 1 - 0 | G Obi, Okwose Marc (0) | 1908 |
18 | 2024-05-25 | 2215 | G Jakhria, Kushal (0) | 1 - 0 | G Pradhan, Ayan (0) | 1806 |
19 | 2024-05-25 | 1983 | G Wastney, Dylan (0) | ½ - ½ | G Ashworth, Robert M (0) | 1944 |
20 | 2024-05-25 | 1882 | G Llewellyn, Julian D (0) | ½ - ½ | G Clarke, Ian J (0) | 1966 |
21 | 2024-05-25 | 0000 | N Frost, Robert (0) | 0 - 1 | N Wagner, Guy (0) | 1861 |
22 | 2024-05-25 | 2118 | G Vaidyanathan, Adithya (0) | 1 - 0 | G Holmes, Matthew A (0) | 1866 |
23 | 2024-05-25 | 1703 | G Spirling, Florence (0) | 0 - 1 | G Hammond, Matthew (0) | 1861 |
24 | 2024-05-25 | 1880 | G George, Richard M (0) | ½ - ½ | N McKenna, Joshua (0) | 1696 |
25 | 2024-05-25 | 0000 | N Brown, Thomas (1) | ½ - ½ | N Half Point Bye | 0000 |
Last update Ian George Sun 26th May 2024 16:04. Reported by Ian George Sun 26th May 2024 16:04. Verified By