Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-05-27 | 0000 | N Brown, Thomas (3½) | ½ - ½ | G Robson, Ian A (3½) | 2194 |
2 | 2024-05-27 | 2054 | G Ashworth, Michael J (3½) | 1 - 0 | G Honey, Luke (3) | 2063 |
3 | 2024-05-27 | 2307 | G Spence, David J (3) | 1 - 0 | G Dicen, Elis Denele (3) | 2186 |
4 | 2024-05-27 | 2215 | G Jakhria, Kushal (3) | ½ - ½ | G Murawski, Jan (3) | 2220 |
5 | 2024-05-27 | 2130 | G Zhao, George (3) | ½ - ½ | G Evans, Ruben Nangalia (3) | 2063 |
6 | 2024-05-27 | 2327 | N Dong, Bao Nghia (2½) | ½ - ½ | G Ogunshola, Olugbemiga (Ben) (2½) | 2168 |
7 | 2024-05-27 | 2263 | N Bullen, Alex (2½) | ½ - ½ | G Davis, Lee (2½) | 2026 |
8 | 2024-05-27 | 1912 | G De Piro, Tristram DP (2½) | 0 - 1 | N Kett, Timothy J (2½) | 2196 |
9 | 2024-05-27 | 1794 | G Sung, Jaehyun (2½) | ½ - ½ | G Jenkins, John (2) | 2002 |
10 | 2024-05-27 | 2052 | G Dilleigh, Stephen P (2) | ½ - ½ | G Wastney, Dylan (2) | 1983 |
11 | 2024-05-27 | 1884 | G Moldovan, Alexandru-Mitic (1) | 0 - 1 | G Vaidyanathan, Adithya (2) | 2118 |
12 | 2024-05-27 | 1882 | G Llewellyn, Julian D (2) | 0 - 1 | G Lishoy Gengis Paratazham, Dildarav (2) | 2103 |
13 | 2024-05-27 | 1994 | G Roberts, David L (2) | 1 - 0 | G Pradhan, Abhishek (2) | 1900 |
14 | 2024-05-27 | 2037 | G Bolt, Graham (2) | 1 - 0 | G Lappin, Benjamin (2) | 1950 |
15 | 2024-05-27 | 2068 | G Baer, Bruce L (2) | 1 - 0 | G Han, Qixuan (2) | 1819 |
16 | 2024-05-27 | 1939 | G Freeman, Richard CP (2) | ½ - ½ | N Frost, Robert (2) | 0000 |
17 | 2024-05-27 | 1861 | N Wagner, Guy (1½) | 0 - 1 | N Tapp, James (1½) | 1941 |
18 | 2024-05-27 | 1861 | G Hammond, Matthew (1½) | 0 - 1 | G Hill, Andy (1½) | 2002 |
19 | 2024-05-27 | 1908 | G Obi, Okwose Marc (1½) | 0 - 1 | G Han, Qixiang (1½) | 2048 |
20 | 2024-05-27 | 1849 | N Stinton-Brownbridge, Michael H (1) | 0 - 1 | G Ding, Yiwen (1½) | 1716 |
21 | 2024-05-27 | 1966 | G Clarke, Ian J (1) | ½ - ½ | G Pyun, Lindsay (1) | 1878 |
22 | 2024-05-27 | 1880 | G George, Richard M (1) | ½ - ½ | G Shivakumar, Akshath (1) | 1727 |
23 | 2024-05-27 | 1696 | N McKenna, Joshua (1) | 0 - 1 | G Moldovan, Alexandru-Mitic (1) | 1884 |
24 | 2024-05-27 | 1961 | G Norris, Zack (1) | 1 - 0 | G Spirling, Florence (1) | 1703 |
25 | 2024-05-27 | 1944 | G Ashworth, Robert M ( ½) | 1 - 0 | G Pradhan, Ayan (0) | 1798 |
Last update Ian George Tue 28th May 2024 10:06. Reported by Ian George Tue 28th May 2024 10:06. Verified By