Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-05-27 | 0000 | N Brown, Thomas (4) | 1 - 0 | G Ashworth, Michael J (4½) | 2054 |
2 | 2024-05-27 | 1994 | G Roberts, David L (3) | 0 - 1 | G Spence, David J (4) | 2307 |
3 | 2024-05-27 | 2220 | G Murawski, Jan (3½) | 0 - 1 | G Zhao, George (3½) | 2130 |
4 | 2024-05-27 | 2063 | G Evans, Ruben Nangalia (3½) | ½ - ½ | G Jakhria, Kushal (3½) | 2215 |
5 | 2024-05-27 | 2196 | N Kett, Timothy J (3½) | 0 - 1 | N Bullen, Alex (3) | 2263 |
6 | 2024-05-27 | 2168 | G Ogunshola, Olugbemiga (Ben) (3) | ½ - ½ | G Baer, Bruce L (3) | 2068 |
7 | 2024-05-27 | 2063 | G Honey, Luke (3) | 1 - 0 | G Sung, Jaehyun (3) | 1794 |
8 | 2024-05-27 | 2026 | G Davis, Lee (3) | ½ - ½ | G Lishoy Gengis Paratazham, Dildarav (3) | 2103 |
9 | 2024-05-27 | 2186 | G Dicen, Elis Denele (3) | 1 - 0 | G Roberts, David L (3) | 1994 |
10 | 2024-05-27 | 2118 | G Vaidyanathan, Adithya (3) | 1 - 0 | G Bolt, Graham (3) | 2037 |
11 | 2024-05-27 | 2048 | G Han, Qixiang (2½) | ½ - ½ | G Dilleigh, Stephen P (2½) | 2052 |
12 | 2024-05-27 | 2002 | G Jenkins, John (2½) | 1 - 0 | G De Piro, Tristram DP (2½) | 1912 |
13 | 2024-05-27 | 1941 | N Tapp, James (2½) | 1 - 0 | G Ding, Yiwen (2½) | 1716 |
14 | 2024-05-27 | 0000 | N Frost, Robert (2½) | 0 - 1 | G Hill, Andy (2½) | 2002 |
15 | 2024-05-27 | 1983 | G Wastney, Dylan (2½) | ½ - ½ | G Freeman, Richard CP (2½) | 1939 |
16 | 2024-05-27 | 1900 | G Pradhan, Abhishek (2) | 1 - 0 | G Morris, Gareth L (2) | 2018 |
17 | 2024-05-27 | 1884 | G Moldovan, Alexandru-Mitic (2) | 1 - 0 | G Llewellyn, Julian D (2) | 1882 |
18 | 2024-05-27 | 1819 | G Han, Qixuan (2) | 0 - 1 | G Norris, Zack (2) | 1961 |
19 | 2024-05-27 | 1950 | G Lappin, Benjamin (2) | 0 - 1 | N Wagner, Guy (1½) | 1861 |
20 | 2024-05-27 | 1727 | G Shivakumar, Akshath (1½) | 1 - 0 | G Clarke, Ian J (1½) | 1966 |
21 | 2024-05-27 | 1878 | G Pyun, Lindsay (1½) | ½ - ½ | G Hammond, Matthew (1½) | 1861 |
22 | 2024-05-27 | 1880 | G George, Richard M (1½) | 0 - 1 | G Ashworth, Robert M (1½) | 1944 |
23 | 2024-05-27 | 1703 | G Spirling, Florence (1) | 0 - 1 | G Obi, Okwose Marc (1½) | 1908 |
24 | 2024-05-27 | 1849 | N Stinton-Brownbridge, Michael H (1) | ½ - ½ | N McKenna, Joshua (1) | 1696 |
25 | 2024-05-27 | 1798 | G Pradhan, Ayan (0) | 1 - 0 | N Full Point Bye | 0000 |
Last update Ian George Tue 28th May 2024 10:03. Reported by Ian George Tue 28th May 2024 10:02. Verified By