Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-05-27 | 1756 | G Edwards, Derek F (3½) | ½ - ½ | N Kong, Emma (3½) | 1538 |
2 | 2024-05-27 | 1768 | G Beveridge, Nigel K (3) | 1 - 0 | G Gentry, Alan E (3) | 1724 |
3 | 2024-05-27 | 1696 | G Short, David (3) | 0 - 1 | G Wells, Clinton A (3) | 1999 |
4 | 2024-05-27 | 1607 | G Yu, William (3) | 0 - 1 | G O'Gorman, Brendan (3) | 1741 |
5 | 2024-05-27 | 1678 | N Meadows, Pete (2½) | 0 - 1 | G Fursman, Rob (2½) | 1774 |
6 | 2024-05-27 | 1696 | G Fernando, Manel (2½) | 1 - 0 | G Wilden, Rob E (2½) | 1742 |
7 | 2024-05-27 | 1668 | G Wood, Sam (2½) | 1 - 0 | G Sibborn, Dale (2½) | 1713 |
8 | 2024-05-27 | 1777 | G Tipper, David I (2) | ½ - ½ | G Winter, Kevin (2) | 1689 |
9 | 2024-05-27 | 1730 | G Tomlinson, Zak (2) | 1 - 0 | N Jones, Steve A (2) | 1674 |
10 | 2024-05-27 | 1708 | G Walker, Elmira (2) | 1 - 0 | G Williams, Dave J (2) | 1650 |
11 | 2024-05-27 | 1694 | G Brown, Terry L (2) | 1 - 0 | G Fursman, Lynne J (1½) | 1626 |
12 | 2024-05-27 | 1739 | G Lawrence, Spencer (1½) | 1 - 0 | G Williams, John A (1½) | 1606 |
13 | 2024-05-27 | 1711 | G Rogers, David R (1½) | ½ - ½ | B Lacey, Robert (1½) | 1565 |
14 | 2024-05-27 | 1521 | G Blencowe, Ian P (1½) | ½ - ½ | G Tatlow, Stephen (1½) | 1694 |
15 | 2024-05-27 | 1666 | G Keshari, Krish (1) | 1 - 0 | G Darkes, Mitchell (1) | 1583 |
16 | 2024-05-27 | 1534 | G Seymour, Andy (1) | 1 - 0 | N Probert, Malcolm A (1) | 1512 |
17 | 2024-05-27 | 1610 | G Sengenberger, Sara ( ½) | 0 - 1 | G Constable, Christine F (1) | 1458 |
18 | 2024-05-27 | 1462 | G Markey, Kevin D (1) | 1 - 0 | G Welch, Hazel (0) | 1187 |
19 | 2024-05-27 | 1531 | G Holmes, Nick D ( ½) | 1 - 0 | N Full Point Bye | 0000 |
Last update Ian George Tue 28th May 2024 10:45. Reported by Ian George Tue 28th May 2024 10:45. Verified By