Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-05-27 | 1741 | G O'Gorman, Brendan (4) | 1 - 0 | G Beveridge, Nigel K (4) | 1768 |
2 | 2024-05-27 | 1999 | G Wells, Clinton A (4) | 1 - 0 | G Edwards, Derek F (4) | 1756 |
3 | 2024-05-27 | 1538 | N Kong, Emma (4) | 1 - 0 | G Fernando, Manel (3½) | 1696 |
4 | 2024-05-27 | 1774 | G Fursman, Rob (3½) | ½ - ½ | G Wood, Sam (3½) | 1668 |
5 | 2024-05-27 | 1730 | G Tomlinson, Zak (3) | ½ - ½ | G Short, David (3) | 1696 |
6 | 2024-05-27 | 1724 | G Gentry, Alan E (3) | 0 - 1 | G Walker, Elmira (3) | 1708 |
7 | 2024-05-27 | 1607 | G Yu, William (3) | ½ - ½ | G Brown, Terry L (3) | 1694 |
8 | 2024-05-27 | 1713 | G Sibborn, Dale (2½) | 0 - 1 | G Tipper, David I (2½) | 1777 |
9 | 2024-05-27 | 1689 | G Winter, Kevin (2½) | ½ - ½ | G Lawrence, Spencer (2½) | 1739 |
10 | 2024-05-27 | 1742 | G Wilden, Rob E (2½) | 1 - 0 | N Meadows, Pete (2½) | 1678 |
11 | 2024-05-27 | 1650 | G Williams, Dave J (2) | ½ - ½ | G Rogers, David R (2) | 1711 |
12 | 2024-05-27 | 1694 | G Tatlow, Stephen (2) | 1 - 0 | G Seymour, Andy (2) | 1534 |
13 | 2024-05-27 | 1458 | G Constable, Christine F (2) | 0 - 1 | G Keshari, Krish (2) | 1666 |
14 | 2024-05-27 | 1674 | N Jones, Steve A (2) | 1 - 0 | G Blencowe, Ian P (2) | 1521 |
15 | 2024-05-27 | 1606 | G Williams, John A (1½) | 1 - 0 | B Lacey, Robert (2) | 1565 |
16 | 2024-05-27 | 1626 | G Fursman, Lynne J (1½) | 0 - 1 | G Holmes, Nick D (1½) | 1531 |
17 | 2024-05-27 | 1583 | G Darkes, Mitchell (1) | 1 - 0 | N Probert, Malcolm A (1) | 1512 |
18 | 2024-05-27 | 1713 | B Lacey, David (0) | ½ - ½ | G Pradhan, Ayan (0) | 1798 |
19 | 2024-05-27 | 1610 | G Sengenberger, Sara ( ½) | 1 - 0 | N Full Point Bye | 0000 |
Last update Ian George Tue 28th May 2024 10:42. Reported by Ian George Tue 28th May 2024 10:42. Verified By