Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2024-05-31 | 1536 (1517) | G Gandhi, Preesh (3½) | 0 - 1 | G Vaidyanathan, Adithya (5) | 2110 (2080) |
2 | 2024-05-31 | 1882 (1868) | G Whitmore, Darren H (4) | 1 - 0 | G Hazlehurst, Cory S (4) | 2097 (2097) |
3 | 2024-05-31 | 1715 (1717) | G Edwards, Steve A (2) | 1 - 0 | G Drugan, Mark A (4) | 1739 (1745) |
4 | 2024-05-31 | 1791 (1791) | G Walner, Milenko (3) | 1 - 0 | G Vaidyanathan, Sathya (3½) | 1857 (1894) |
5 | 2024-05-31 | 1517 (1517) | N Lambert, Luke (2½) | 0 - 0 | G Gandhi, Krish (1½) | 1109 (1152) |
6 | 2024-05-31 | 0000 () | N Default | 0 - 0 | N Default | 0000 () |
7 | 2024-05-31 | 1100 (1378) | N Bing, Callum (2½) | 1 - 0(def) | N Full Point Bye | 0000 () |
Last update Terry Walker Wed 21st Aug 2024 14:34. Reported by Terry Walker Wed 21st Aug 2024 14:34. Verified By