Board | Home | Sutton Coldfield | Fenton | Away | |
---|---|---|---|---|---|
1 (W) | 156A (1827) | G Soszynski, Marek J | 1 - 0 | N Valentine, Glyn D | 145B (1658) |
2 (B) | 153B (1947) | B Mildenhall, John | 0 - 1 | G Hyde, Railton W | 151D (1741) |
3 (W) | 148A (1811) | G Lawrence, Roy A | 0 - 1 | N Launay, Maximilien | 129B () |
4 (B) | 141A (1764) | B Marks, Robert | 1 - 0 | G Emmerton, Stephen J | 131A (1574) |
Average | 150 | 2 - 2 | Average | 139 |
Last update Steve Emmerton Fri 10th May 2019 13:56. Reported by Steve Emmerton . Verified By Steve Emmerton
Comments
stalag45
Thu, 09/05/2019 - 00:13
Permalink
Fenton Win Gothard Cup On Board Elimination
With the match drawn at 2-2, and board count also being equal, Fenton have won the Gothard Cup on the board elimination rule.