Board | Home | Cheddleton | Meir | Away | |
---|---|---|---|---|---|
1 (W) | 119E (1615) | G Millington, David | 1 - 0 | B Fuller, David A | 117C (1463) |
2 (B) | 116L (1571) | G Fancourt, Leslie J | ½ - ½ | B Rhodes, Raymond F | 087C (1245) |
3 (W) | 115B (1535) | B Rose, David M | ½ - ½ | N Green, Stuart IE | 083B (1349) |
4 (B) | 116B (1557) | B Alcock, Joseph P | 1 - 0 | N Default | 120 () |
Average | 117 | 3 - 1 | Average | 102 |
Last update Steve Emmerton Wed 20th Feb 2019 02:15. Reported by Ray Rhodes . Verified By Steve Emmerton
Comments
cabell
Sat, 01/12/2018 - 15:26
Permalink
Three very close games.
Three very close games. Credit to the outgraded Meir players for very strong performances.