Board | Home | Fenton | Rushall | Away | |
---|---|---|---|---|---|
1 (B) | 107A (1509) | N Cross, Grenville | ½ - ½ | B Cooksey, Shane | 118A (1541) |
2 (W) | 101C (1469) | B Whitehurst, Derek | ½ - ½ | B Jarvis, David | 118C (1499) |
3 (B) | 099C (1340) | N Hull, Stuart E | 0 - 1 | B Winman, Stefan | 100L (1429) |
4 (W) | 093C () | N West, Robert L | ½ - ½ | N Woodward, Graham | 089L () |
Average | 100 | 1½ - 2½ | Average | 107 |
Last update Steve Emmerton Fri 25th Jan 2019 04:53. Reported by Steve Emmerton . Verified By Steve Emmerton
Comments
stalag45
Thu, 24/01/2019 - 16:58
Permalink
Press / Admin Comment
Still awaiting names of new Rushall players on boards 3 and 4 to be entered on the system by the Rushall Captain.
Board 3 and 4 names now added.
stalag45
Thu, 24/01/2019 - 16:58
Permalink
New Players
See comments above