Board | Home | Coleshill | Walsall Kipping | Away | |
---|---|---|---|---|---|
1 (B) | 117B (1507) | N Barrett, Paul | 0 - 1 | N Brown, Victor J | 118A (1512) |
2 (W) | 114C (1656) | B Barrett, Graham | 1 - 0 | N Jones, Simon A | 106A (1401) |
3 (B) | 107B (1509) | B Bailey, Richard | 0 - 1 | N Moore, Kevin J | 096A (1328) |
4 (W) | 104C () | N Kelly, Paul | 1 - 0 | B Nixon, Peter | 088A (1430) |
Average | 111 | 2 - 2 | Average | 102 |
Last update Steve Emmerton Fri 31st Jan 2020 10:15. Reported by Des Green Thu 30th Jan 2020 07:18. Verified By Peter Nixon Thu 30th Jan 2020 11:22
Comments
dgreen
Thu, 30/01/2020 - 07:18
Permalink
Press / Admin Comment
Board count: Coleshill 6 Walsall Kipping 4. Walsall Kipping win on board count.
Four closely contested games. Good luck to Walsall in the next round.
D. Green