Board | Home | Meir | Lichfield | Away | |
---|---|---|---|---|---|
1 (B) | 108B (1463) | B Fuller, David A | ½ - ½ | N Page, Michael JR | 107A (1601) |
2 (W) | 082C (1349) | N Green, Stuart IE | ½ - ½ | B Fryer, John E | 109A (1488) |
3 (B) | 079B (1241) | B Coleman, Roger | ½ - ½ | N Short, David | 091B () |
4 (W) | 068C (1715) | N Hackney, David | 0 - 1 | B Sawyer, Joshua | 071E (1519) |
Average | 85 | 1½ - 2½ | Average | 95 |
Last update Steve Emmerton Fri 13th Mar 2020 21:27. Reported by Steve Emmerton Tue 25th Feb 2020 00:29. Verified By John Fryer Tue 25th Feb 2020 07:46