Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-06-09 | 2027 | G Stoker, Andrew J (3) | 1 - 0 | G Pelling, Kyle (3) | 1824 |
2 | 2021-06-09 | 1576 | G Barnett, Elliott (3) | 0 - 1 | G Tillotson, Carl A (3) | 1765 |
3 | 2021-06-09 | 2163 | G Lee, Daniel T (2½) | 1 - 0 | N Rushton, Thomas (2) | 0000 |
4 | 2021-06-09 | 1740 | N Whalley, Mark E (2) | 0 - 1 | P Clissold, Julian C (1½) | 1733 |
5 | 2021-06-09 | 0000 | B Peymani, Leila (2) | ½ - ½ | N Aytacoglu, Oltar (2) | 1150 |
6 | 2021-06-09 | 1570 | B Hurn, Peter (2) | 0 - 1 | G Kobryn, Peter J (2) | 1899 |
7 | 2021-06-09 | 1771 | G Griffiths, Gareth NR (2) | 1 - 0 | N Hynes, David (2) | 0000 |
8 | 2021-06-09 | 1150 | N Banks, Damian (1½) | 0 - 1 | G Flores, Marciel T (1½) | 1907 |
9 | 2021-06-09 | 0000 | N Ward, Mags (1) | 1 - 0 | N Calcina, Julio C (1½) | 1538 |
10 | 2021-06-09 | 1577 | N Irenge, Jules (1½) | 1 - 0 | N Crane-Robinson, Frederick (1) | 0000 |
11 | 2021-06-09 | 1120 | G Farrar, Barbara (1) | 0 - 1 | G Beswick, Andrew (1) | 1625 |
12 | 2021-06-09 | 0000 | B Khalil, Sheraz (1½) | 1 - 0 | B Hicks, Conor (1½) | 0000 |
13 | 2021-06-09 | 1922 | G Clucas, Reg P (1) | 1 - 0 | N Joseph, Michael (1½) | 0000 |
14 | 2021-06-09 | 0000 | B Sumner, Stuart (1) | 0 - 1 | N Hijazi, Mulham (1) | 0000 |
15 | 2021-06-09 | 0000 | N Lama, Sameer (1) | 0 - 1 | B Miller, Jonathan (0) | 1629 |
16 | 2021-06-09 | 1639 | N Paylor, Dave (1) | 1 - 0 | N Chadwick, Donna (1) | 0985 |
17 | 2021-06-09 | 0000 | B Logan, Peter ( ½) | 1 - 0 | B Farrar, Stephen (0) | 1045 |
18 | 2021-06-09 | 1348 | B Calvo, Alex (0) | 0 - 1 | N Mehta, Anika (0) | 0829 |
19 | 2021-06-09 | 0000 | N Lee, Christian (0) | 0 - 1 | N Mehta, Pranav (0) | 1000 |
20 | 2021-06-09 | 0000 | N Default | N Default | 0000 | |
21 | 2021-06-09 | 0000 | N Default | N Default | 0000 |
Last update Aidan Eawlinson Mon 14th Jun 2021 18:04. Reported by Aidan Eawlinson Mon 14th Jun 2021 18:04. Verified By