Player List: Hull Chess Club
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Adams | Michael | | | | | 298910E | ME010434 | | |
Agrawal | Viraat | M | 1135P | 1065A | 1135P | 342958B | ME028951 | | |
Al Haidar | Hussam | M | 1625A | 1612K | 1635A | 349971G | ME034515 | | |
Allison | Paul A | M | 1689A | 1725K | 1698A | 105657J | ME019355 | 447900 | |
Andel | Daniël | M | | | | 322133H | ME020451 | | |
Atkinson | John W | M | 1956A | | 1956A | 105958A | ME007626 | | |
Bangura | Michael | M | | | | 314810F | ME017439 | | |
Barwood | Tim J | M | | | | 106351A | | | |
Bell | Ian C (deceased) | | | | | 106542H | ME006386 | | |
Bentley | Philip A | | | | | 106640H | | | |
Bertolotti | Martin | | | | | 222042J | ME009903 | | |
Black | Ewan | M | 1200L | | 1521A | 343052C | ME029139 | 0 | |
Blaylock | Andy | M | 1213K | | 1213K | 327102L | ME032607 | | |
Botham | Ronald | M | 1085K | | 1085K | 347001F | ME032572 | | |
Bowers | Aiden | M | 612P | | 612P | 342961B | ME028988 | | |
Bowers | Liam | M | 830P | | 830P | 342962D | ME029074 | | |
Brown | Stephen | M | 1505K | | 1505K | 107480F | ME014969 | | |
Brown | Ellis J | U | 1200L | | 1341P | 343848L | ME030134 | 0 | |
Burton | John | M | 1248K | | 1248K | 288836B | ME007772 | | |
Carter | Dillon | M | 871P | | 871P | 342963F | ME028991 | | |
Catto | Joseph | M | 1900A | | 1906A | 327103B | ME021564 | | |
Chesters | Tim | M | 2286P | | 2286P | 108297J | ME024456 | | |
Ciuravin | Andrei | M | 2185A | 2120K | 2185A | 342583G | ME028512 | | |
Clemmey | Jason | M | 1383K | 1313K | 1383K | 288838F | ME007159 | | |
Coe | Timothy | M | | | | 289767C | ME015707 | | |
Colley | Nick | M | 1396K | | 1396K | 306933D | ME011238 | | |
Collinson | Mark I | M | 1987A | 1853K | 1969A | 128193J | ME017471 | 472352 | |
Cooney | Niall | M | 1236P | | 1236P | 343445L | | | |
Cooper | John G | M | 2138K | 2148K | 2138K | 108841F | ME007748 | 469912 | |
Cooper | Dave M | M | 1414K | 1144P | 1438K | 278307B | ME004005 | | |
Culkin | Shaun J | M | 2051K | 2024K | 2051K | 109187G | ME014441 | 494020 | |
Device | Trinity | F | 932L | | | 323633L | ME024498 | 0 | |
Docwra | Robert | M | 1641A | | 1631A | 359301A | ME041800 | 343434835 | |
Dodukh | Georgii | M | 952K | 896K | 952K | 347424A | ME032849 | | |
Donegan | Andrew | M | 1412A | 1401K | 1412A | 347258K | ME032888 | | |
Dukalev | Oleg | M | 1755K | | 1772K | 278308D | ME011513 | 490385 | |
Dworniak | Sebastian | M | 1533K | 1127P | 1533K | 349518J | ME034027 | | |
Farley | Zak | M | 1714K | | 1714K | 313160K | ME022312 | 472255 | |
Fisher | Eric W | M | | | | 128163L | ME004841 | | |
Garczynski | Antoni | M | 1222K | 1047K | 1222K | 357304H | ME042016 | | |
Gladstone | Joseph | M | 973P | | 973P | 344569A | ME029873 | | |
Greep | Stephen | M | 1603K | | 1603K | 286131J | ME014861 | 490407 | |
Hall | James | M | | | | 314811H | | | |
Hambly | Neil | M | 1375L | 1702P | 1596A | 342582E | ME028552 | 0 | |
Hambly | David J | U | 1798K | 1714K | 1798K | 111962L | ME003633 | 0 | |
Harris | Christopher J | M | 1447A | | 1453A | 170013D | ME031487 | 0 | |
Harrison | David | M | 1349K | | 1349K | 349085D | ME034123 | | |
Hasnip | JA | | | | | 112305B | | | |
Hawksley | Jim A | | 1886P | | 1886P | 112359C | ME007064 | | |
Hesler | Bryan | M | 1769A | | 1772A | 112561J | ME002453 | | |
Pages