Player List: County Challenge MTC
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Audhora | Purba A | F | | | | 300681F | ME012728 | 460540 | |
Avery | David | M | 1258A | | 1258A | 318677F | ME017294 | 0 | |
Baig | Huzaifa | M | 1650K | 1612K | 1650K | 323133B | ME020821 | 0 | |
Billingsley | Adrian | M | 1768K | 1645P | 1768K | 261811E | ME000309 | 0 | |
Catabay | Mae C | F | 1804A | 1694A | 1805A | 307566H | ME009501 | 484768 | |
Catabay | Rezin C | M | 1844A | 1791A | 1844A | 308587K | ME013008 | 487686 | |
Cheung | Jonathan C | M | 1434K | | 1434K | 299375C | ME008044 | 0 | |
Conley | Gerald M | M | 1654K | | 1654K | 108694H | ME005550 | 435333 | |
Corfield | Julian | M | 1966K | 1942K | 1966K | 108894E | ME024902 | 0 | |
De Virgiliis | Francesco DV | M | 1285L | | | 313753D | ME005060 | 0 | |
Dickerson | Trevor A | M | 1685K | 1455K | 1685K | 179128L | ME015917 | 432148 | |
Doyle | Michael | M | 1391K | | 1391K | 290717D | ME010576 | 0 | |
Drel | Anton | M | 1534K | | 1534K | 294482A | ME001555 | 442615 | |
Figueroa | Edison | M | 1779A | 1757K | 1779K | 137209K | ME004566 | 439215 | |
Flaccavento | Marco | M | 1403K | 1336K | 1403K | 330224G | ME023799 | 0 | |
Garrood | Anthony | M | 1643A | 1519A | 1643A | 331217D | ME024890 | 0 | |
Green | George DA | M | 1825K | | 1825K | 172618D | ME005506 | 416819 | |
Gregory | Philip J | M | | | | 111683G | ME012627 | 407852 | |
Hampton | Christopher | M | 1917K | 2052P | 1917K | 233955K | ME002888 | 411701 | |
Harris | Dai | M | | | | 329829C | ME023486 | 494445 | |
Helps | David | M | 1706K | 1644K | 1706K | 265413B | ME003679 | 432660 | |
Horan | George | M | 1912K | 1809K | 1912K | 258763E | ME026089 | 0 | |
Hunt | Jon | M | 1468A | 1513K | 1468A | 277528B | ME025027 | 0 | |
Janota | Paul S | M | 1892K | 1819K | 1892K | 113539K | ME011981 | 470511 | |
Jestico | John V | M | 1405A | 1384K | 1405A | 113635F | ME007967 | 405965 | |
Jones | H Trevor | M | 1690A | 1618A | 1690A | 113829H | ME005875 | 443824 | |
Kenning | Paul H | M | 1800A | 1876K | 1800A | 234286J | ME011839 | 441538 | |
Koreywo | Witold | M | 1561K | 1520P | 1561K | 279053B | ME016412 | 434264 | |
Kota | Ashwath Kumar | M | 1347A | 1389A | 1347A | 319999L | ME019266 | 0 | |
Kothari | Jai | M | 2106A | 2143A | 2106A | 319503L | ME018768 | 477117 | |
Langley | Anthony M | M | 1470A | 1513K | 1470A | 313610D | ME001462 | 480851 | |
McCall | Martin | M | 1926K | | 1926K | 115206D | ME009973 | 0 | |
Meadows | Pete | M | 1660A | 1651K | 1660A | 115212K | ME012468 | 445347 | |
Mellor | Jessica | F | 1922K | | 1922K | 304535D | ME007326 | 454079 | |
Mitchell | Robert S | M | 1372K | 1130K | 1372K | 283243E | ME021454 | 4302095 | |
Modhura | Urbi M | F | | | | 300682H | ME015986 | 460435 | |
Muhunthan | Charukgan | M | 1912K | 1817K | 1912K | 291953K | ME017980 | 456365 | |
Nallaperumal | Kasi Veshagan | M | | 1275K | | 329575J | ME023372 | 25165720 | |
Nickals | Peter A | M | 1744K | 1622K | 1744K | 116227F | ME012223 | 433047 | |
Reynolds | D Ian W | M | 1888A | | 1888A | 193699C | ME006322 | 410705 | |
Rida | Ruqayyah | F | 2214A | 2160A | 2214A | 330086K | ME023872 | 0 | |
Ross | Bernard | M | 1434K | 1501K | 1434K | 263886B | ME002184 | 0 | |
Sellick | Simon C | M | 1545K | 1540K | 1545K | 118690F | ME014663 | 443328 | |
Sharman | Jay | M | 1617K | 1540K | 1617K | 306159A | ME007200 | 0 | |
Shepley | Julien M | M | 2004A | 2014A | 2004A | 129556B | ME008416 | 403210 | |
Smyth | Sandy A | M | 1370A | 1252P | 1370A | 158919C | ME014204 | 419265 | |
Spurr | Michael | M | 1881K | 1873P | 1881K | 283110H | ME010578 | 0 | |
Staplehurst | John C | M | 1476K | | 1476K | 182580L | ME007663 | 0 | |
Subramanian | Venkatesh | M | 1877K | 1862K | 1877K | 323135F | ME020824 | 0 | |
Tang | Brian | M | 1528K | 1513K | 1528K | 308935G | ME002392 | 461288 | |
Pages