Player List: Bedford
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Arulnandhy | Ravi | M | 2065K | 1986K | 2065K | 278437D | ME015419 | | |
Bhalla | Sumit | M | 1435K | 1397P | 1435K | 343059F | ME029196 | | |
Boczko | Enrico | M | 1686P | 1532P | 1686P | 355188L | ME038979 | | |
Bodily | Richard T | M | 1953K | 1990K | 1953K | 106938L | ME013114 | | |
Borrowdale | Graham E | M | 2020K | 1846K | 2020K | 189047F | ME005749 | 416673 | |
Botteley | Michael T | M | 1949A | 1891K | 1949A | 225693K | ME010675 | 427411 | |
Bowler | Andrew | M | 1747L | 1581P | 1893A | 355663D | ME039168 | 0 | |
Bullman | Greta | F | 1526K | 1470K | 1526K | 341278H | ME037046 | | |
Burnell | Jerome | M | 1014P | | 1014P | 344718C | ME030768 | | |
Butler | Stephen | U | | | | 225606L | | | |
Collacott | Nick | M | 1970K | 1816P | 1970K | 187297H | ME017019 | 419176 | |
Collins | Nigel | M | 1501A | | 1499A | 352062G | ME036404 | 0 | |
Cox | Ben | M | | 1716P | | 300986F | ME002055 | 452122 | |
Cox | Lucian | M | 1674K | 1632K | 1674K | 300990H | ME009376 | 452130 | |
Cox | Toby | M | 2095K | 2005K | 2095K | 301864H | ME015755 | 452149 | |
Cox | R David | M | 1296K | 1214K | 1296K | 306575D | ME003849 | 454745 | |
Dairi | Ramsey | M | 1856A | 1718K | 1856A | 341580G | ME027396 | 343403743 | |
Dairi | Mahmoud | M | 1295A | 1109K | 1295A | 345097B | ME031035 | 343417230 | |
Delbowski | Oliver | M | 1509P | 1515P | 1509P | 361146C | ME043802 | 0 | |
Dilurenzo | Jon | M | | | | 191108K | | | |
Duncan | A | M | 1643P | 1468K | 1643P | 161678L | ME028301 | 498947 | |
Edwards | Vincent | M | 1629A | | 1629A | 351609L | ME036196 | | |
Elwin | Adrian G | M | 2050A | | 2050A | 110244J | ME000328 | 411450 | |
Evans | Andy | M | 1485K | | 1485K | 327369G | ME021670 | 0 | |
Gardner | James | M | 2103A | 2034K | 2103A | 274335J | ME006952 | 433152 | |
Gill | Peter S | M | 1650K | 1717K | 1650K | 111240F | ME012179 | | |
Griffiths | George | M | 1557K | 1636K | 1557K | 328918H | ME029642 | | |
Grimditch | James | M | 1562K | 1513K | 1562K | 231631G | ME035964 | | |
Habershon | Paul F | M | 1957A | 2044K | 1957A | 111848B | ME011993 | 409065 | |
Hale | Jack | M | 1801P | 1666K | 1801P | 365173D | ME046034 | 0 | |
Horton | Mark G | M | | 1325A | | 173909J | ME021307 | | |
Housden | Peter T | M | | | | 113051B | ME012259 | | |
Hudson | Julian | M | 2019A | 1543P | 2019A | 274372D | ME008388 | 441457 | |
Hunt | Peter | M | 1973K | 2020K | 1973K | 154236K | ME012250 | 431281 | |
Jones | Dixon H | M | 1665K | 1415P | 1665K | 187371E | ME031448 | | |
Juhasz | Aleksandar | M | 1613K | 1516K | 1613K | 319617D | ME019001 | | |
Karimi | Qais | M | 1896K | 1860K | 1896K | 298423E | ME012733 | 455172 | |
Lawrence | Anthony P | M | 1061K | 1180K | 1061K | 298527F | ME001452 | | |
Lazard | Dexter Caplin | M | 1293P | | 1293P | 353720B | ME037790 | | |
Ledger | Dave J | M | 2299K | 2176P | 2299K | 114227G | ME003519 | 401986 | |
Ledger | Stephen C | M | 2125A | 2047K | 2125A | 114228J | ME014995 | 404470 | |
Lewis | Evan | M | 1762L | 1798K | 1753K | 342386E | ME028169 | 0 | |
MacKenzie | Reginald W (Mac) | M | | 1181K | | 274756L | ME012979 | 447633 | |
Madhadi | Rishik | M | 1295K | 1065K | 1295K | 320298H | ME043825 | | |
Matthews | Adrian MS | M | 1809A | | 1809A | 140680C | ME017553 | 413631 | |
McMorran | Richard | M | 1640A | 1619K | 1640A | 160376A | ME013105 | 461792 | |
O'Brien | Thomas P | M | 1946A | 1763P | 1946A | 359277H | ME041116 | | |
Obi | Okwose Marc | M | 1890A | 1925K | 1890A | 300759F | ME009616 | 450774 | |
Osborn | Mark | M | 1281A | 1185P | 1281A | 355712B | ME039231 | 0 | |
Page | Doug | M | 985K | 1082P | 985K | 328919K | ME023579 | | |
Pages