Player List: Championship 24
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Ali | Ibrahim | M | 1281K | 1244P | 1281K | 360349A | ME042309 | 0 | |
Anjulan | Ashwin | M | 1765A | 1766A | 1765A | 346280J | ME032047 | | |
Barclay | Paul R | M | 1797K | 1748K | 1797K | 106189G | ME012001 | 0 | |
Cawdery | John | M | 2086A | 2063A | 2086A | 341787G | ME027561 | 0 | |
Charles | Nic | M | 1296K | 1080K | 1296K | 295172B | ME011161 | 442593 | |
Colclough | Ryan | M | 1714A | 1700K | 1714A | 345533G | ME031482 | 1806130 | WAL |
De Bok | Erik | M | 1684K | 1725P | 1684K | 360839G | ME046270 | 0 | |
Demetriou | Jay | M | 1611K | 1468K | 1611K | 326367J | ME022479 | 0 | |
Diniz Afonso | Davi | M | 1898A | 1869A | 1898A | 343840F | ME031335 | 343402852 | |
Dohon | Almas | M | 1581K | 1448K | 1581K | 352099H | ME036636 | 0 | |
Freeman | Ashley | M | 1990A | 1986K | 1990A | 331567J | ME025014 | 0 | |
Gailans | Voldi | M | 1326A | | 1326A | 111005G | ME016168 | 0 | |
GopiKrishna | Ashwin | M | 1569A | 1676A | 1569A | 350890A | ME035635 | 0 | |
Gunda | Srikar | M | 885K | 1146K | 885K | 350852D | ME034103 | 343411827 | |
Harte | Ben | M | 1674K | 1643K | 1674K | 303763A | ME002015 | 0 | |
Hills | Elliott | M | 1500K | 1512K | 1500K | 359468D | ME038932 | 343435866 | |
Hodgson | John H | M | 2040K | 2092K | 2040K | 112796C | ME007929 | 403520 | |
Horton | Daniel | M | 1381P | | 1381P | 362650H | | 0 | |
Hunnable | Ian D | M | 1927A | 1957K | 1927A | 113229F | ME006373 | 434426 | |
Hutcheson | Ivan | M | 1492K | 1410K | 1492K | 329726D | ME025566 | 0 | |
Jacob | Huw D | M | 1618K | 1415K | 1618K | 150210E | ME029609 | 0 | |
Jestico | John V | M | 1405A | 1384K | 1405A | 113635F | ME007967 | 405965 | |
Karacsony | Istvan | M | 1887K | 1806A | 1887K | 340183C | ME026008 | 725030 | HUN |
Karlmarx | Sarwayogan | M | 1218K | 1266A | 1218K | 354819D | ME038681 | 343431011 | |
Kaushal | B D | M | | | | | | 0 | |
Khan | Omar | M | 1421P | | 1421P | 360681J | | 0 | |
Lataille | Matthias | M | 1791A | 1691K | 1791A | 282055K | ME025295 | 0 | |
Le Gassicke | Mark | M | 1314K | | 1314K | 165043K | ME028183 | 0 | |
Levene | Richard | M | 1507P | | 1507P | 360840C | | 0 | |
Li | Colin | M | 1645A | 1583K | 1645A | 344319L | ME032593 | | |
Lucy | Terry | M | 1336K | 919K | 1336K | 340184E | ME026007 | 0 | |
McLoughlin | Finbar | M | 1850K | 1559K | 1850K | 352835C | ME037202 | 343419810 | |
Meadows | Pete | M | 1660A | 1651K | 1660A | 115212K | ME012468 | 445347 | |
Merdinian | Albert | M | 1411K | 1272K | 1411K | 357893J | ME040868 | 0 | |
Merdinian | Puzant | M | 1467K | 1276K | 1467K | 356125C | ME042505 | 0 | |
Merdinian | Puzant AA (Jr) | M | 1603K | 1565K | 1603K | 356771A | ME042163 | | |
Mulay | Partha | M | 2119A | 2111A | 2119A | 287029A | ME011754 | 436038 | |
Murrell | Mark RA | M | 1857A | 1887K | 1857A | 116012G | ME009726 | 429899 | |
Narasimman | Chenthuran | M | 1411K | 1500K | 1411K | 355449B | ME039396 | 0 | |
Narula | Reyaansh | M | 1251K | 1218A | 1251K | 342950H | ME028944 | 0 | |
Nickals | Peter A | M | 1744K | 1622K | 1744K | 116227F | ME012223 | 433047 | |
O'Regan | A Fin | M | 1068K | 940K | 1068K | 146430K | ME005015 | 0 | |
Patnam | Aaryan | M | 1436L | 1436K | 1402P | 350060D | ME034775 | 0 | |
Qureshi | Zain | M | 1567K | 1509K | 1567K | 342785H | ME028833 | 0 | |
Raikundalia | Krishna | M | 1572K | 1454K | 1572K | 341545E | ME027391 | 0 | |
Rawlings | David J | M | 1655K | 1561K | 1655K | 117678L | ME004112 | 0 | |
Read | Paul | M | 1270K | 1167K | 1270K | 299147A | ME012115 | 0 | |
Reci | Stilianos | M | 1275K | 1276K | 1275K | 341916C | ME027667 | 0 | |
Reci | Stelios | M | | | | 341962K | ME027667 | | |
Rix | Steven JL | M | 2019A | 1994K | 2019A | 117989F | ME015145 | 405710 | |
Pages