Player List: Hendon
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Advay | Dhoot | M | 1110P | | 1110P | 349411B | | 33310696 | |
Ainley | Elliot | M | | 1671K | | 272755K | ME004744 | 432369 | |
Alshehabi | Shehab | M | 1647K | 1511K | 1647K | 354543L | ME038405 | 11208554 | |
Alyas | Muhammad | M | | 1194K | | 364293J | ME045466 | 343441769 | |
Amior | David | M | 1931K | 1897P | 1931K | 318935B | ME017994 | 438650 | |
Anil | Ayhan | M | | 1793K | | 289712L | ME034517 | 6309348 | |
Aravind | Subramanian N | M | | | | 299290F | | 5026512 | |
Armata | Federico | M | | 1106P | | 346098J | ME031877 | 28565622 | |
Artman | Tony | M | 1309K | | 1309K | 256477E | ME025561 | 343402208 | |
Ayan | Onur | M | 1750P | | 1750P | 342589H | ME028494 | | |
Balogh | Lazlo | | | | | 296392K | | 0 | |
Baxter | James | M | 1636K | 1565K | 1636K | 341112G | ME026829 | 496782 | |
Ben-Eshak | Djad | M | 1317K | 1362A | 1317K | 342114E | ME034452 | 343111042 | |
Ben-Nathan | David | M | 1733K | 1599K | 1733K | 246276L | ME045645 | 414263 | |
Bennett | Michael K | M | | | | 277800C | ME010616 | 429570 | |
Berenblut | Marcel | M | | | | 342777J | ME028872 | | |
Bolchover | Anthony | M | 1808K | 1626K | 1808K | 276413B | ME001479 | 440167 | |
Brass | Ezra | M | 1915K | 1927K | 1915K | 291573L | ME004946 | 446424 | |
Brown | Anthony D | M | | | | 107404A | ME001503 | 429597 | |
Brozel | Sacha | M | 2244K | | 2244K | 279700J | ME013996 | 429317 | |
Buchicchio | Giampaolo | M | | | | 277807F | | 811491 | |
Buchicchio | Alessandro | | | | | 306325C | | 0 | |
Cabrera Ramos | Javier | M | 1684K | 1736K | 1684K | 348971B | ME033665 | 22219820 | |
Cavendish | Joshua Z | M | 1971K | 1972K | 1971K | 253763B | ME017535 | 418005 | |
Chauhan | Pranay | M | 2059K | | 2059K | 287165J | ME012706 | 431346 | |
Chauhan | Bhavesh | M | | | | 302017E | ME002216 | 448281 | |
Chen | George | M | 1655K | 1730A | 1655K | 322157L | ME020508 | 496979 | |
Chen | Fen | U | 1535P | | 1535P | 344381E | | | |
Chikavhu | Bradley | M | | | | 360414H | ME041374 | | |
Christidis | Athanasios | M | 1442P | | 1442P | 345078J | ME031046 | | |
Clark | Jonathan | M | 1780P | | 1780P | 263790L | ME040035 | 493945 | |
Clarke | Antoine | M | 1447K | 1380A | 1447K | 178082H | ME036645 | 432431 | |
Covey | Jason | M | | | | 283807C | ME007163 | 430986 | |
Croasdale | Harry J | M | 1869K | 1918K | 1869K | 272774C | ME028237 | 425605 | |
D'Costa | Lorin AR | M | 2454K | | 2454K | 170221L | ME009306 | 409219 | |
Doody | Nick | M | 2051K | 1978P | 2051K | 281240L | ME027919 | | |
Dragomir | Ionica O | M | | | | 282674E | ME006502 | 0 | |
Dunne | Thomas | M | | | | 282646L | | 0 | |
Dziedzic | Tomek | M | 1907P | | 1907P | 243829L | ME015852 | 437921 | |
Eden | Tomer | M | 2167K | 2173P | 2167K | 156777K | ME015854 | 2808439 | |
Ellis | Daniel | M | 1943P | 1881K | 1943P | 243880L | ME047220 | 424080 | |
Enciu | Liviu | M | | | | 252052H | | 468428 | |
Engelaityte | Evelina | F | 1303K | 1435P | 1303K | 343396B | ME029567 | 343429009 | |
Funk | Alexander | M | 138L | 113L | 1821K | 283124H | ME017825 | 473375 | |
Garcia | Tom | M | 1656K | 1533P | 1656K | 341491H | ME027230 | 343412939 | |
Gelin | Philippe | M | 1825P | | 1825P | 291198L | ME039518 | 36019372 | |
Gopakumar | Siddharth | M | 2054K | 1932K | 2054K | 286368G | ME014537 | 5053463 | |
Gordon | Marcus | M | 1298P | | 1298P | 300592G | ME047530 | 445690 | |
Goulbourne | Nick | M | 1305K | 1168A | 1305K | 283113C | ME011240 | 428787 | |
Grynberg | Darren | M | 1488P | | 1488P | 346859J | | | |
Pages