Player List: Open 2024
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Ashworth | Michael J | M | 2105A | 2077A | 2126A | 277153G | ME010458 | 425044 | |
Ashworth | Robert M | M | 1948A | 1865K | 1954A | 280974G | ME013475 | 426563 | |
Baer | Bruce L | M | 2075A | 2038A | 2061A | 106021B | ME022630 | 488801 | |
Bolt | Graham | M | 2035A | 2002K | 2041A | 106951C | ME005755 | 410438 | |
Brown | Thomas | M | | | | | | 1801430 | WLS |
Bullen | Alex | M | 2275A | | 2275A | 272163G | ME000657 | 1801627 | |
Clarke | Ian J | M | 1925A | | 1925A | 139005D | ME006299 | 447960 | |
Davis | Lee | M | 2025A | | 2023A | 109427A | ME009103 | 1801325 | |
De Piro | Tristram DP | M | 1917K | 1774A | 1913K | 109500G | ME018099 | 2404265 | |
Dicen | Elis Denele | F | 2198A | 2168A | 2199A | 310644F | ME004707 | 462560 | |
Dilleigh | Stephen P | M | 2053A | | 2057A | 109679F | ME015041 | 408379 | |
Ding | Yiwen | M | 1833A | 1675A | 1835A | 319400A | ME021913 | 495980 | |
Dong | Bao Nghia | M | 2319K | 2358K | 2321K | 307022A | ME011149 | 12400343 | |
Evans | Ruben Nangalia | M | 2133A | 1872K | 2133A | 310371H | ME013883 | 472018 | |
Freeman | Richard CP | M | 1948A | 1953K | 1955A | 110911L | ME013063 | 410349 | |
Frost | Robert | M | | | | | | 2519666 | IRL |
George | Richard M | M | 1877A | 1756K | 1877K | 111155D | ME013084 | 446254 | |
Hammond | Matthew | M | 1857A | 1809K | 1855K | 288516F | ME019653 | | |
Han | Qixiang | M | 2127A | 2038A | 2168A | 328538J | ME026080 | 496952 | |
Han | Qixuan | M | 1909A | 1811A | 1914A | 320977F | ME026079 | 496944 | |
Hill | Andy | M | 1988A | 1872K | 1968A | 342132G | ME028009 | | |
Holmes | Matthew A | M | 1883A | 1772K | 1883A | 192683E | ME020396 | 495514 | |
Honey | Luke | M | 2069A | 1921K | 2069A | 341622H | ME025809 | 343403425 | |
Jakhria | Kushal | M | 2173A | 2003K | 2173A | 340047F | ME025413 | 497444 | |
Jenkins | John | M | 1995K | 2010K | 2003K | 274500J | ME007761 | 424277 | |
Kett | Timothy J | M | 2185A | | 2185K | 248307F | | 1801210 | |
Lappin | Benjamin | M | 1932A | 1876K | 1918A | 340329E | ME025922 | | |
Lishoy Gengis Paratazham | Dildarav | M | 2069A | 2030A | 2070A | 322893K | ME020756 | 491462 | |
Llewellyn | Julian D | M | 1845A | 1716A | 1877A | 114494H | ME020672 | 484750 | |
McKenna | Joshua | M | 1718A | | 1718A | 279265F | | 1802500 | |
Moldovan | Alexandru-Mitic | M | 1898A | 1705K | 1892A | 304968B | ME032356 | | |
Morris | Gareth L | M | 1999K | 1952P | 2008K | 143056H | ME005224 | 1800892 | |
Murawski | Jan | M | 2188A | 1923K | 2188A | 307391K | ME007119 | 21009287 | |
Norris | Zack | M | 2004A | 2033A | 2025A | 352018D | ME036382 | | |
Obi | Okwose Marc | M | 1890A | 1925K | 1909A | 300759F | ME009616 | 450774 | |
Ogunshola | Olugbemiga (Ben) | M | 2180A | 2152K | 2184A | 150462K | ME011632 | 8500231 | |
Pink | Joshua | M | 2030A | 2012K | 2081A | 266464B | ME008318 | 424790 | |
Pradhan | Ayan | M | 1806A | 1711A | 1807A | 331640D | ME025032 | 498319 | |
Pradhan | Abhishek | M | 1913A | 1647K | 1913A | 297402C | ME000117 | 46638660 | |
Pyun | Lindsay | F | 1909A | 1836A | 1909A | 312064J | ME009268 | 483672 | |
Roberts | David L | M | 2021A | 2011P | 2005A | 118017E | ME003748 | 407720 | |
Robson | Ian A | M | 2202A | 2084K | 2198A | 271119K | ME006338 | 343400060 | |
Shivakumar | Akshath | M | 1736A | 1787A | 1745A | 340378G | ME025643 | 499765 | |
Spence | David J | M | 2332K | 2200K | 2318K | 140709A | ME003834 | 407429 | |
Spirling | Florence | F | 1708A | 1415K | 1708A | 327878F | ME022328 | 497223 | |
Stinton-Brownbridge | Michael H | M | 1830A | 1873K | 1859A | 157349E | ME010617 | 471046 | |
Sung | Jaehyun | M | 1827A | 1762K | 1827A | 365092D | ME046037 | 2656426 | |
Tapp | James | M | 1940K | 1767P | 1940K | 253663J | ME028238 | 343407404 | |
Vaidyanathan | Adithya | M | 2080A | 2048A | 2048A | 321399H | ME019911 | 495450 | |
Wagner | Guy | M | 1865K | | 1865K | 274066H | | 417297 | |
Pages