Player List: Huddersfield
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Aguirre | Antonio | M | | | | 255177K | | 0 | |
Anscombe | Simon N | M | 1645K | 1476P | 1651K | 160284G | ME014585 | 459054 | |
Batley | Andrew | M | 1548K | 1766P | 1559K | 343951D | ME030060 | | |
Boot | Granville | | 1811K | 1788P | 1796K | 106992F | ME017499 | 0 | |
Booth | David | | 124L | 1688K | 1771K | 259188B | ME020583 | 0 | |
Boylan | Richard S | M | 1802K | | 1802K | 136065G | ME013068 | 0 | |
Briggs | Brendan | | 1435K | 1545P | 1435K | 312134D | ME017299 | 0 | |
Brooke | Steve | | | | | 305607H | | 0 | |
Burke | Mitchell R | M | 2067K | | 2067K | 259332E | ME010835 | 416231 | |
Burke | Alex | M | 1936A | 1856A | 1936A | 350289C | ME034975 | | |
Charlesworth | Bryn W | M | 1513K | 1473P | 1507K | 108255D | ME018709 | 0 | |
Cicuttini | Maximiliano | M | 1616K | | 1616K | 343709H | ME029699 | | |
Clegg | Robert | M | 1839K | 1746K | 1839K | 230106E | ME013367 | 425150 | |
Cuaresma | Gerald | M | 1944A | 1941A | 1944A | 342062A | ME024903 | | |
Cuaresma | Bien | M | 1706A | 1694A | 1721A | 246456B | ME002225 | 451681 | |
Dearnley | Andrew | | | | | 270470F | ME016949 | 0 | |
Eagleton | Greg T | M | 2109A | 2189P | 2109K | 259469K | ME005811 | 422460 | |
Faham | Hamidreza | M | | | | | | 0 | |
Firth | David | | | | | 110600E | ME003820 | 0 | |
Fossey | Isaac | M | 1760A | 1816A | 1781A | 354113H | ME038147 | | |
Frank | Colin | M | 1599K | 1658K | 1591K | 342838C | ME030044 | | |
Fretwell | Amelia | F | 1402K | 1154K | 1402K | 329286B | ME026350 | | |
Graham | Oliver | M | 1842A | 1805A | 1822A | 165422G | ME033522 | 454427 | |
Gray | Dave | M | 1680K | 1730K | 1688K | 111544D | ME017576 | 0 | |
Haigh | Christopher | M | 1488K | | 1488K | 320278B | ME022461 | | |
Hepworth | Nigel R | M | 1694K | 1714K | 1691K | 142786G | ME011362 | 447854 | |
Hepworth | Peter | M | 2024K | 1987K | 2024K | 255296G | ME012170 | 447846 | |
Hill | John | M | 114L | 98L | 1492K | 181939C | ME016974 | 0 | |
Hinchcliffe | Gary | M | 1844K | 1798K | 1844K | 112709D | ME005276 | 410845 | |
Hossain | Amin | M | 1561K | 1577P | 1561K | 166264J | ME019705 | 0 | |
Keddie | David | | | | | 277436H | ME003948 | 430285 | |
Keddie | Sean | M | 1462K | 1408P | 1462K | 320082G | ME021438 | | |
Keely | Leo A | M | 1929A | 1993A | 1935A | 127378E | ME009149 | 410241 | |
Keely | Roger | M | 1597P | | 1597P | 128413H | ME013653 | 408263 | |
Lavan | John L | | 1943K | | 1943K | 114118B | ME020060 | 0 | |
McFadden | Alastair D | M | | | | 165596G | ME000588 | 0 | |
Mitchell | Robert | M | | | | 327363F | ME021660 | 0 | |
Moss | Peter G | M | 1565K | 1520K | 1565K | 166374E | ME029306 | 0 | |
Noonan | Dylan | M | 1478K | 1487K | 1471K | 351378G | ME035800 | | |
O'Connor | Keir | M | 1675K | 1718P | 1675K | 342219H | ME029559 | | |
Pogson | Tony | | | 1648P | 1983P | 117245B | ME018083 | 0 | |
Rivron | Daniel | M | | | | 259813K | ME003286 | 0 | |
Rojinsky | Mark | | 1474K | | 1474K | 181992G | ME016993 | 0 | |
Rubio Rodriguez | Luis | M | | | | 290427F | | 22245413 | |
Sharpe | Kyle C | M | 1760K | | | 283321K | ME020037 | 0 | |
Sharpe | Craig H | M | 1256K | | | 283347F | ME020036 | 0 | |
Stanczyk | Krysztof | | | | | 278281K | ME023295 | 0 | |
Stratford | Chris J | M | | | | 268687K | ME002833 | 430064 | |
Sutcliffe | Robert J | M | | | | 149373F | ME019564 | 0 | |
Sykes | Nick | | 1826K | 152L | 1826K | 171904L | ME017431 | 0 | |
Pages