Player List: Hendon Members
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Ainscow | Faye | F | 1549A | 1451K | 1549K | 105540K | ME004968 | 428698 | |
Amior | David | M | 1931K | 1897P | 1931K | 318935B | ME017994 | 438650 | |
Angelopoulos | Nicos | M | 1622K | | 1622K | 141766G | ME011303 | 458627 | |
Angelopoulos | Andreas | M | 1608K | 1540K | 1608K | 299832E | ME001067 | 458619 | |
Aravind | Subramanian N | M | | | | 299290F | | 5026512 | |
Balogh | Lazlo | | | | | 296392K | | 0 | |
Barbier-Ramaiah | Rohan Theo | M | 1479A | 1536A | 1479A | 314425C | ME019802 | 485950 | |
Bennett | Michael K | M | | | | 277800C | ME010616 | 429570 | |
Bird | Max | M | 1582K | 1591K | 1582K | 300598H | ME010279 | 451991 | |
Bisby | Daniel L | M | 2400K | | 2400K | 103720B | ME003390 | 404586 | |
Bolchover | Anthony | M | 1808K | 1626K | 1808K | 276413B | ME001479 | 440167 | |
Brass | Ezra | M | 1915K | 1927K | 1915K | 291573L | ME004946 | 446424 | |
Brown | Anthony D | M | | | | 107404A | ME001503 | 429597 | |
Brozel | Sacha | M | 2244K | | 2244K | 279700J | ME013996 | 429317 | |
Buchicchio | Giampaolo | M | | | | 277807F | | 811491 | |
Buchicchio | Alessandro | | | | | 306325C | | 0 | |
Burbidge | Duncan R | M | | | | 137388C | ME019351 | 412198 | |
Burns | Kenneth | M | 1728K | | 1728K | 277589L | ME008703 | 0 | |
Carter | Gavin | M | | | | 307986H | ME005317 | 455997 | |
Cavendish | Joshua Z | M | 1971K | 1972K | 1971K | 253763B | ME017535 | 418005 | |
Chauhan | Pranay | M | 2059K | | 2059K | 287165J | ME012706 | 431346 | |
Chauhan | Bhavesh | M | | | | 302017E | ME002216 | 448281 | |
Covey | Jason | M | | | | 283807C | ME007163 | 430986 | |
D'Costa | Lorin AR | M | 2454K | | 2454K | 170221L | ME009306 | 409219 | |
Diamond | Josh | M | | | | 313405C | ME019836 | 0 | |
Dragomir | Ionica O | M | | | | 282674E | ME006502 | 0 | |
Du Buf | Paul | M | | | | 277107L | ME016677 | 429619 | |
Dunne | Thomas | M | | | | 282646L | | 0 | |
Eden | Tomer | M | 2167K | 2173P | 2167K | 156777K | ME015854 | 2808439 | |
Ellis | Daniel | M | 1943P | 1881K | 1943P | 243880L | ME047220 | 424080 | |
Enciu | Liviu | M | | | | 252052H | | 468428 | |
Fenwick | Hugh F | M | 1842A | 1580A | 1842A | 267281K | ME006234 | 408387 | |
Fodor | Tamas Jr | M | 2559K | | 2559K | 299463L | ME015288 | 723762 | |
Friedgood | David | M | | | | 110932H | ME003763 | 401226 | |
Funk | Alexander | M | 138L | 113L | 1821K | 283124H | ME017825 | 473375 | |
Garriga | Pere jnr | M | | | | 283115G | | 32011601 | |
Gilmore | Samuel | M | | | | 291622J | ME014189 | 448354 | |
Gopakumar | Siddharth | M | 2054K | 1932K | 2054K | 286368G | ME014537 | 5053463 | |
Goulbourne | Nick | M | 1305K | 1168A | 1305K | 283113C | ME011240 | 428787 | |
Grant-Ross | Peter | M | 1521K | | 1521K | 111529H | ME012394 | 45133867 | |
Guinness | Niall | | 1620K | | 1620K | 313406E | ME019899 | 0 | |
Hawkins | Jonathan | M | | | | 174270L | ME008030 | 412686 | |
Hazell | Peter | M | 1710A | 1685A | 1710A | 328479H | ME024221 | 343400922 | |
Hjort | Helge | M | 2036K | | 2036K | 242398E | ME006091 | 1436678 | |
Hudson | Julian | M | 2019A | 1543P | 2019A | 274372D | ME008388 | 441457 | |
Hung | Dylan | M | | | | 272561H | ME004520 | 426423 | |
Hung | Jake | M | 1906K | 1645P | 1906K | 272578C | ME019207 | 426431 | |
Hurst | Tzvi | M | | | | 280158K | | 0 | |
Ilfeld | Etan | M | | 2234K | | 284465F | ME024789 | 2803470 | |
Islam | Mohammed | M | 1762K | 1667K | 1762K | 290075A | ME010845 | 10211870 | |
Pages