Player List: Hackney
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Adelaja | Abimbola | M | | | | 178193F | ME000132 | 8500193 | |
Anderson | Peter F | M | 1852K | 1757A | 1852K | 259027L | ME012260 | 418153 | |
Ariti | Cono | | | | | 274983L | ME003177 | 0 | |
Asif | Mahir | M | | | | 312509K | ME009516 | 0 | |
Baber | Balazs | | | | | 306076H | | 0 | |
Balloglu | Piro | M | 2025K | 1932K | 2025K | 290916K | ME012675 | 445533 | |
Bates | Richard A | M | 2367A | 2325P | 2367A | 101997B | ME013162 | 403555 | |
Baumann | Tobias | M | | | | 316194J | ME015723 | 0 | |
Benyunes | Jonathon | M | | | | 216573K | ME008138 | 418480 | |
Bhatia | Kanwal K | F | 2025K | | 2025K | 142397G | ME008492 | 407496 | |
Booth | Richard | M | | | | 300422D | ME013045 | 446432 | |
Bowmer | Kevin | M | 2114K | 2022K | 2114K | 107099L | ME008776 | 416690 | |
Britton | Richard | M | 2098A | 2169K | 2098A | 107309G | ME013082 | 401692 | |
Brown | Roy | M | | | | 107504E | | 0 | |
Buckles | Robert | M | | | | 251022E | | 0 | |
Buckles-Motts | George | M | | | | 301827B | ME005481 | 0 | |
Bullock | Lee | M | 1571K | 1500K | 1571K | 283350F | ME009106 | 425397 | |
Burgoyne | Peter A | M | 1639K | | 1639K | 107678E | ME012463 | 421316 | |
Casillas | Adrian | M | | | | 194368G | | 0 | |
Celik | Yener | | | | | 290919E | ME016477 | 0 | |
Cherniaev | Alexander | M | 2415A | 2445A | 2415A | 154721F | ME000731 | 4117301 | |
Chin | Francis CW | M | 2090K | | 2090K | 108315G | ME005072 | 5700027 | |
Ciesielski | Marceli | M | 1974K | 2038K | 1974K | 341644G | ME026473 | | |
Conway | Paul Bernard | M | 1841K | | 1841K | 291846J | ME011823 | 441066 | |
Cook | Michael Anthony | M | 1897P | | 1897P | 314778C | | 4233352 | |
Corrigan | James | M | 1823K | 1520P | 1823K | 299785L | ME006826 | 1804006 | |
Cox | John | M | 2263K | | 2263K | 108997D | ME007918 | | |
Cransow-Dodd | Noah | M | | | | 306968A | ME011451 | 0 | |
Cullen | Ben | M | 1915L | 1867P | 1942K | 287596C | ME035003 | 0 | IRL |
Dagostino | Craig | M | | | | 306554G | ME003216 | 0 | |
Dakin | Adam | M | 1971K | | 1971K | 285203C | ME000221 | 428124 | |
Deus | Pedro | M | | | | 298687F | ME012145 | 1904213 | |
Domanski | Lukasz | M | 2170L | | 2159K | 341645J | ME026483 | 0 | ECF |
Donnelly | Terence M | M | | | | 109794F | ME015402 | 418609 | |
Dyte | Alistair P | M | 1829K | | 1829K | 309225C | ME000895 | 457833 | |
Eames | Robert S | M | 2247A | 2115K | 2247A | 110027A | ME013389 | 408743 | |
Elliott | Mark | M | | | | 309226E | ME009703 | 0 | |
Ellis | Bryan T | M | 1164K | | 1164K | 312865K | ME002457 | 30948550 | |
Fancy | S | | 150L | | 1887K | 306469E | | 0 | |
Ford | Samson | M | | | | 306947D | ME014128 | 0 | |
Gallagher | Sean | M | 1604K | | 1604K | 111021E | ME014294 | 0 | |
Garman | Christopher | M | | | | 302358J | ME002965 | 0 | |
Gribben | Chris | M | 1718K | | 1718K | 164038A | ME002759 | 4304136 | |
Gunby | Geoff | M | 1586K | | 1586K | 270125L | ME005358 | 0 | |
Gurlek | Abdullah | M | | | | 302488L | ME000101 | 0 | |
Hamlin | Ruari E | M | | | | 251713K | ME013882 | 0 | |
Hou | Yue H | | | | | 302902F | ME016504 | 0 | |
Howgate | Gerald | M | | | | 201249C | ME005547 | 0 | |
Hughes | Charles | M | | | | 233118E | ME002638 | 418684 | |
Ignatyev | Alexander | M | | | | 302474L | ME000786 | 449431 | |
Pages