Player List: Brighton & Hove
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Abbas | Daniel | M | 2302K | | 2302K | 275891L | ME003322 | 423831 | |
Abbas | Ahmed C | M | 1659K | | 1659K | 278483L | ME000355 | 423823 | |
Adams | Philip | M | 2016K | | 2016K | 105488A | ME012621 | 411256 | |
Ahmed | Helal | M | 1750K | | 1750K | 171263K | ME039281 | 480592 | |
Alam | Zayeem | M | 1467K | | 1467K | 319916C | ME019069 | 0 | |
Alam | Shahedul | M | 1453K | | 1453K | 319917E | ME019070 | 0 | |
Albadin | Alaa | | | 1455P | | 295129A | ME000417 | 450472 | |
Albadin | Wasim | | | | | 300709B | | 0 | |
Albadin | Maher A | | | | | 302588D | ME009512 | 0 | |
Alvarez | James | M | | | | 302482K | ME007054 | 0 | |
Amrooni | Ellie | F | | | | 310177A | ME004736 | 0 | |
Ashton | Adam G | M | 2337K | 2310K | 2337K | 102327F | ME000182 | 410110 | |
Ashton | Tony | M | | | | 152792H | ME015895 | 0 | |
Ashton | Alannah | F | 2044A | 1808A | 2069A | 314028D | ME017422 | 0 | |
Badham | Duncan R | M | | | | 164141E | ME004481 | 422835 | |
Bartl | Gergely | M | | | | 331473L | | | |
Batchelor | Paul A | M | 1985K | | 1985K | 106379A | ME011994 | 404225 | |
Beck | Matthew JB | M | | | | 314076D | ME010167 | 0 | |
Bejko | Alton | | | | | 311609J | | 0 | |
Benedictus | David H | M | | | | 106574K | ME022887 | 0 | |
Benson | Peter H | M | | | | 106629J | ME021845 | 422843 | |
Bentley | John L | M | 2110K | | 2110K | 133437C | ME007922 | 409901 | |
Blades | Kit | M | 2118A | 1942K | 2118A | 305597J | ME008905 | 0 | |
Booth | Leo | M | | | | 310186B | ME009153 | 0 | |
Booth | Adam | M | | | | 310260K | ME017518 | 0 | |
Brewer | Callum D | M | 2225A | 2064K | 2225A | 283327L | ME002496 | 435309 | |
Brown | Terry L | M | 1707K | 1749P | 1722K | 286673A | ME015405 | 426253 | |
Burke | Mitchell R | M | 2067K | | 2067K | 259332E | ME010835 | 416231 | |
Burke | Alan | M | | 1700P | | 266364J | | 455911 | |
Butterworth | Nathan P | M | 1899K | | 1899K | 186588C | ME036282 | 423963 | |
Cain | Michael | M | | | | 244448D | ME010642 | 435228 | |
Campion | Caroline | F | | | | 193690G | ME002569 | 0 | |
Carron | Julien C | M | | | | 301355J | ME008420 | 1308572 | |
Caswill | Andrew | M | 1483K | | 1483K | 131661J | ME001285 | 0 | |
Chadwick | Susan E | F | 1474A | 1752P | 1474A | 176063E | ME015236 | 407305 | |
Chan | Lucas | M | | | | 314440K | ME009357 | 0 | |
Charpidou | Anna | F | | | | 284845E | ME018158 | 4219449 | |
Clark | Julian | M | 1813K | | 1813K | 281783E | ME008398 | 0 | |
Clifton | Cheston RP | M | | | | 312842J | ME002725 | 0 | |
Collado | Jan | M | | | | 318756B | ME017442 | | |
Correa | Rebecca | F | 1505K | 1488K | 1505K | 300950G | ME012968 | 481432 | |
Correa | Everson | M | 1510K | 1439K | 1510K | 305615G | ME004928 | 476544 | |
Correa | Edward | M | 1412K | 1343K | 1412K | 306738F | ME004649 | 0 | |
Corrigan | Jordan | M | | | | 310261A | ME008148 | 0 | |
Counsell | Robert W | M | 1758K | | 1758K | 285957K | ME013405 | 439312 | |
Cumming | Rhys | M | 2339K | | 2339K | 244415L | ME013020 | 470163 | |
Custy | Alicia | F | 1377K | 1459K | 1377K | 308060C | ME032548 | 0 | |
Custy | Steve | M | | | | 308542K | ME023359 | 0 | |
Davies | Jonathan | M | | | | 301621D | ME008094 | 0 | |
De Silver | Arthur F | M | | | | 189124J | ME017125 | 0 | |
Pages