Player List: Horsham
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Ashby | Nicholas G | M | | | | 105884J | ME021884 | 0 | |
Barrowclough | Richard | M | 1521K | 1592K | 1521K | 277918D | ME013111 | 0 | |
Bennet-Stevens | Lucy | F | | | | 286240C | ME009381 | 447986 | |
Britton | David | M | 1635K | | | 282457H | ME023348 | 435210 | |
Broom | Mark | M | 2140A | 2159K | 2132A | 107377B | ME009751 | 411272 | |
Collins | Matthew | M | 1253K | 1298A | 1253K | 317676K | ME024965 | 0 | |
Comley | Ian S | M | 1821K | 1730K | 1821K | 108682A | ME006308 | 450499 | |
Denning | Julie L | F | 1567A | 1373P | 1567A | 247136L | ME008412 | 10700129 | |
Edgson | Ian K | M | 1757K | 1671K | 1759K | 269925E | ME006291 | | |
Forster | Michael C | M | 2110K | 2299K | 2110K | 110771K | ME010537 | 400785 | |
Forster | Matthew | M | 2135K | | 2135K | 279987L | ME010177 | 437123 | |
Gray | David | M | 1033K | | 1033K | 277928G | ME003823 | 433420 | |
Harbott | Peter | M | 1909K | 1876K | 1909K | 112067A | ME012180 | 0 | |
Harris | Michael C | M | | | | 247559F | ME010536 | 0 | |
Heath | Chris W | M | 1813K | 1786K | 1815K | 112435D | ME002801 | 450030 | |
Helliwell | Peter J | M | 1520K | | 1520K | 112475E | ME012453 | 0 | |
Higgs | Anthony RJ | M | 1980K | 2123K | 1982K | 163834J | ME001507 | 418188 | |
Hockings | Hamish | M | 1554K | 1500K | 1554K | 346167B | ME031883 | 0 | |
Hosker | Monika | F | 1300K | 1586K | 1300K | 320714G | ME019439 | 0 | |
Kington | Paul N | M | 1755K | | 1755K | 127603H | ME011915 | 0 | |
Lanzer | Robert A | M | 1785K | | 1785K | 184140D | ME013366 | 450529 | |
Leare | James | M | 1391K | 1285K | 1389K | 249906L | ME032368 | | |
Lock | Gavin R | M | 2167K | 2280K | 2167K | 163804L | ME005320 | 408646 | |
Lynn | Thomas | P | 1789K | 1669K | 1789K | 346168D | ME031870 | | |
Mansson | James C | M | 2058A | 2132K | 2058A | 134358A | ME006885 | 407100 | |
Marshall | W John | M | 1737K | 1719K | 1745K | 151508B | ME016404 | 0 | |
Martin | Oliver | M | 1523K | 1357K | 1520K | 345243J | ME032178 | 0 | |
McDonald | Robert | M | 1851A | 1796K | 1854A | 342547C | ME028565 | | |
McMahon | Maya | F | | | | 302882D | ME010316 | 0 | |
Miller | Daniel | M | 1747A | 1652K | 1753A | 349963H | ME034421 | | |
Page | Roy D | M | 1957K | 1834K | 1959K | 298391G | ME016960 | 450545 | ENG |
Parker | Alexander | M | 1163K | 1234P | 1163K | 349964K | ME034572 | | |
Parker | Alex | M | 1269P | | 1269P | 343906K | | | |
Pavlovic | Tim | M | 1742K | 1911K | 1742K | 225130K | ME015671 | 459488 | |
Rankin | Peter | M | 1624K | 1582K | 1624K | 342906E | ME028950 | | |
Reid | Andrew S | M | 1588K | 1499P | 1586K | 291877J | ME001282 | | |
Reid | James EL | M | 1575K | 1411K | 1573K | 276308E | ME039812 | 445592 | |
Richardson | Paul | M | | | | 289412K | ME012069 | 430404 | |
Roberts | David N | M | 1926K | | 1926K | 118013H | ME003564 | 0 | |
Savill | Jordy | M | 1701K | 1723K | 1701K | 350105L | ME034627 | | |
Snook-Lumb | Chris | M | 1555P | | 1555P | 295199L | ME002804 | 438766 | |
Stimpson | Philip M | M | 1927A | 1853K | 1927A | 119742D | ME012535 | 409235 | |
Taylor | Alex B | M | 1939K | 1843K | 1941K | 248954F | ME000642 | 0 | |
Taylor | Jonathan | M | 1551K | 1422K | 1549K | 160296C | ME028633 | | |
Thorndyke | Alexander | M | 1798P | 1742P | 1798P | 331212E | ME024863 | 0 | |
Toth | Ben | M | 1734A | 1635K | 1734A | 345373L | ME031794 | 0 | |
Trofin | Marian | M | 1634K | 1809K | 1634K | 328921H | ME023288 | 0 | |
Turvey | Guy | M | 1588K | 1600K | 1588K | 292900E | ME017615 | 0 | |
Waddingham | Roger | M | 1502K | 1434K | 1502K | 163835L | ME013676 | 0 | |
Warren | Nick | M | 1814K | 1757K | 1816K | 244446L | ME011279 | 0 | |
Pages