Player List: Wanstead
Last name | First name | Sex | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Ali | Zaki | M | 1304P | 1211K | 1304P | 321820L | ME019895 | 0 | |
Ali | Yusuf | M | | 1203K | | 321822D | ME020543 | 0 | |
Anjulan | Ashwin | M | 1765A | 1766A | 1765A | 346280J | ME032047 | | |
Ansher | Alex | M | | 1332P | | 358133A | | 0 | |
Ashiq | Zakariya | M | 913P | 730A | 913P | 354007J | ME038173 | 0 | |
Aziz | Adam | M | | 810K | | 366111J | ME046681 | | |
Bajer | David | U | 1587P | 1338K | 1587P | 345711E | ME032027 | 0 | |
Balaggan | Karam S | M | 1316K | 1442A | 1316K | 315341B | ME008494 | 474860 | |
Bancroft | Paul | M | 2014K | 1925P | 2014K | 299737L | ME011901 | 0 | |
Barclay | Paul R | M | 1797K | 1748K | 1795K | 106189G | ME012001 | 0 | |
Barman | Devdoot | M | | | | 284834L | ME004281 | 435341 | |
Barodia | Rohan | | | | | 341815H | ME027563 | 0 | |
Barton | Tom A | M | 1890K | 1841K | 1890K | 155685L | ME015823 | 406791 | |
Bedi | Adarsh | M | 1301K | 1190K | 1301K | 326366G | ME022478 | 0 | |
Benn | Ray | M | 1543P | | 1543P | 106586F | | | |
Brittain | David | M | 1487K | 1141P | 1487K | 343879L | ME030978 | 0 | |
Buckingham | Michael J | M | 1595K | 1354K | 1595K | 315978E | ME025225 | 493856 | ENG |
Bui | Kyan | M | | | | 308997G | ME008978 | 0 | |
Burns | Sidney | M | | | | 107712A | ME014526 | 0 | |
Byczko | Samuel | M | | | | 340946G | ME026606 | 0 | |
Carvalho | Catarina | F | 1299K | | 1299K | 341571F | ME027394 | 0 | |
Cawdery | John | M | 2086A | 2063A | 2085A | 341787G | ME027561 | 0 | |
Cawdery | Mary | F | 1133A | 1300A | 1133A | 349824E | ME034232 | 0 | |
Cawdery | Daniel | M | | 1890P | | 230815A | ME041189 | 14300249 | |
Charles | Nic | M | 1296K | 1080K | 1296K | 295172B | ME011161 | 442593 | |
Cheslavskiy | Maksim | M | | | | 287736D | ME009533 | 2912058 | |
Chirea-Florica | T Alin | M | | | | 315909H | ME000878 | 1220055 | |
Chowdhury | Yasser | M | | 1099P | | 344230F | | 0 | |
Chu | Ray | M | 1524P | 1227K | 1524P | 342894B | ME028992 | 0 | |
Clark | Rex | M | 1355P | 1065K | 1355P | 367329H | ME048427 | 0 | |
Clarke | Emmet | M | 1623K | 1577P | 1623K | 297773E | ME017286 | 0 | |
Colclough | Ryan | M | 1714A | 1700K | 1711A | 345533G | ME031482 | 1806130 | WAL |
Collins | Toby | M | | 1204P | | 359791L | ME041658 | | |
Collyer | Alex | M | 1780K | 1806K | 1780K | 291348D | ME000745 | 0 | |
Cumberland | Stuart | M | 1700P | | 1700P | 343880G | ME031965 | 0 | |
Dasari | Karthik | M | 800P | 1100K | 800P | 341619H | ME025653 | 0 | |
Davies | Neil C | M | 1597K | 1556P | 1597K | 341119K | ME026810 | 0 | |
Davies | Evan | M | | | | 341785C | ME027558 | | |
De Bok | Erik | M | 1684K | 1725P | 1684K | 360839G | ME046270 | 0 | |
De Jong | Wim | M | | | | 213660A | ME016409 | 0 | |
de Silva | Thusitha D | M | | | | 315499D | ME015597 | 0 | |
Demetriou | Jay | M | 1611K | 1468K | 1611K | 326367J | ME022479 | 0 | |
Diniz Afonso | Davi | M | 1898A | 1869A | 1914A | 343840F | ME031335 | 343402852 | |
Dohon | Almas | M | 1581K | 1448K | 1576K | 352099H | ME036636 | 0 | |
Donar | Haci | M | 1200L | 1171P | | 367566L | ME048453 | 0 | |
Duffy | Laurence | M | 1574K | 1434K | 1574K | 327300D | ME026903 | 0 | |
Dwivedi | Aaryan | M | | 720K | | 348192L | ME033034 | | |
Dwivedi | Aakarsh | M | | 696K | | 348193B | ME033035 | | |
Edwards | Philip | M | | | | 282511K | ME019447 | 0 | |
Eisen | Eitan | M | 1238L | 1238A | 1252P | 351848G | ME036934 | 0 | |
Pages