Board | Home | Fenton 'B' | Crewe 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 1758 | G Hankey, Chris P | 1 - 0 | G Lambton, David | 1768 |
2 (W) | 1641 | N Valentine, Glyn D | 1 - 0 | G Hawthorne, Julian N | 1680 |
3 (B) | 1544 | B Baddeley, Jay | 0 - 1 | B Layhe, Neville | 1690 |
4 (W) | 1517 | G Whitney, Dylan | 0 - 1 | G Barwick, Carmel J | 1630 |
Total | 6460 | 2 - 2 | Total | 6768 |
Last update Chris Hankey Mon 5th Dec 2022 22:55. Reported by Chris Hankey Mon 5th Dec 2022 22:55. Verified By David Lambton Mon 5th Dec 2022 23:16
Comments
chankey
Mon, 05/12/2022 - 22:55
Permalink
Press / Admin Comment
Great match