Board | Home | Yorkshire CA Open | Greater Manchester CCA Open | Away | |
---|---|---|---|---|---|
1 (B) | 2375 (2360) | N Hackner, Oskar A | 0 - 1 | G Davies, Nigel R | 2404 (2386) |
2 (W) | 2248 (2167) | G Nelson, Jonathan P | ½ - ½ | G Macklin, Paul | 2359 (2337) |
3 (B) | 2202 (2101) | P Shaw, Peter | ½ - ½ | G Walton, Alan J | 2166 (2112) |
4 (W) | 2155 (2144) | B Watson, Phil R | 0 - 1 | G Bentley, John L | 0000 (2110) |
5 (B) | 2107 (2030) | G Ackley, Peter JE | 0 - 1 | G Smith, Alan A | 2170 (2149) |
6 (W) | 2156 (2096) | N Burnett, Jim | ½ - ½ | G Lee, Daniel T | 2125 (2119) |
7 (B) | 2144 (2210) | G Ther, Mate | 0 - 1 | N Garcia-Ruiz, Aitor | 0000 (2101) |
8 (W) | 0000 (2131) | G Yu, Hongyi | ½ - ½ | G Surtees, Mike J | 2107 (2109) |
9 (B) | 2081 (2049) | G Bak, Christopher | 1 - 0 | G Burke, Mitchell R | 2112 (2067) |
10 (W) | 2070 (2039) | G Barlow, David | 0 - 1 | G Wilson, Andrew I | 1978 (2050) |
11 (B) | 2026 (2048) | G Varley, Joe | 1 - 0 | G Hilton, Tim | 2001 (1990) |
12 (W) | 2010 (2040) | G Sullivan, Daniel JS | ½ - ½ | G Scoular, Adam | 1900 (1929) |
Average | 1965 | 4½ - 7½ | Average | 1777 |
Last update Andrew Wainwright Sun 19th Feb 2023 17:54. Reported by Andrew Wainwright Sun 19th Feb 2023 17:54. Verified By Damien McElvenny Mon 20th Feb 2023 06:20
Comments
mnorris
Mon, 02/01/2023 - 11:31
Permalink
Venue
Holmfirth