Board | Home | Cheddleton | Fenton | Away | |
---|---|---|---|---|---|
1 (B) | 205B () | N Shaw, Robert | 0 - 1 | B Floresc, Petru | 183D (1923) |
2 (W) | 194D () | N Buxton, David E | 1 - 0 | G Hyde, Railton W | 156E (1741) |
3 (B) | 177A (2336) | G Boswell, Jacob Connor | 0 - 1 | N Valentine, Glyn D | 148B (1658) |
4 (W) | 180B (2067) | G Gilmore, Simon N | 1 - 0 | G Emmerton, Stephen J | 127A (1574) |
5 (B) | 149A (1648) | G Armstrong, William G | 1 - 0 | N Cross, Grenville | 92E (1509) |
6 (W) | 141A (1628) | G Blackburn, Jon EW | 1 - 0 | B Whitehurst, Derek | 97C (1469) |
Total | 1046 | 4 - 2 | Total | 803 |
Last update Steve Emmerton Sat 17th Feb 2018 01:41. Reported by Steve Emmerton . Verified By David Buxton
Comments
stalag45
Sat, 17/02/2018 - 00:58
Permalink
Press / Admin Comment
A heavily outgraded Fenton team put up a great fight against Cheddleton. It could have been closer but a blunder on board 4 in a totally drawn endgame position cost a piece, and with it the game. Boards 5 and 6 went right to the wire before Cheddleton came out on top in both of them. Cheddleton will now meet Stafford in the Final on Friday 13th April.