Submitted by mstewart on Thu, 11/05/2023 - 07:10
Text | No player above 1500 |
Event Name | Intro Cup Final |
Season Name | 2022 Season |
Event Type | Knockout (Draw by round) |
Event Order | 25 |
Handicap | Handicap - update by event owner |
Special Rules - fixture is | 1 match |
Number of boards | 4 |
Grade Limit | 1400 |
Default Grade | 1000 |
Grades Below Default | Count as default grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Restricted - as per organisation visibility settings |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | ECF Standard OTB September |
Grade in brackets in match View | ECF Standard OTB Latest |
ECF Members Only | N |
Treasurer | george hollands |
Rating Email Recipient | Martin Stewart |
LMS Assigned Rating Code | LN00003901 |
Manual Rating Code | |