Text | |
Event Name | Eastman Cup |
Season Name | 2023 Season |
Event Type | Knockout (Draw at start) |
Event Order | 9 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 8 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | OTB Restricted - as per organisation visibility settings |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | ECF Standard OTB Latest |
Grade in brackets in match View | ECF Standard OTB September |
ECF Members Only | N |
Treasurer | Andy Heard |
Rating Email Recipient | Mark Murrell |
LMS Assigned Rating Code | LN00004296 |
Manual Rating Code | |