Board | Home | Kings College London 1 | Lewisham 2 | Away | |
---|---|---|---|---|---|
1 (B) | 2123 (2207) | G Hng, Mei-En Emmanuelle | 1 - 0 | G Wheatley, Wilfred | 2054 (2049) |
2 (W) | 2118 (2092) | N Hng, Mei-Xian Eunice | 1 - 0 | B Gluckman, Tim | 1881 (1870) |
3 (B) | 2095 (1929) | G Nyberg, Max | 1 - 0 | G Wood, Peter R | 1888 (1936) |
4 (W) | 1962 (1864) | G Flynn, Colum | 0 - 1 | G Malet, Arnaud | 1858 (1852) |
5 (B) | 1947 (1804) | G Luo, Zifeng | 1 - 0 | G Craig, Andrew D | 1799 (1833) |
6 (W) | 1865 (2001) | G He , Tian | ½ - ½ | G Smith, Kenroy | 1800 (1817) |
7 (B) | 1864 (1894) | G Kumaresan, Darshan | ½ - ½ | G Alvares, Owen | 1764 (1723) |
8 (W) | 1715 (1486) | G Saunders, George | ½ - ½ | G Kizilay, H Gokhan | 1730 (1734) |
Average | 1962 | 5½ - 2½ | Average | 1847 |
Last update emmanuelle Hng mei-en Thu 16th Nov 2023 21:38. Reported by emmanuelle Hng mei-en Thu 16th Nov 2023 21:38. Verified By Andrew Craig Sat 18th Nov 2023 20:31
Comments
acraig
Sat, 18/11/2023 - 20:31
Permalink
Thx for the match and best of
Thx for the match and best of luck in the remainder of the season